Playlist
Radio 9 with Jay Thurber
Sat Feb 17, 2024 from 12:00 PM until 3:00 PM
Artist ▼ | Album | Track | ISRC code |
---|---|---|---|
Alan Hawkshaw | BOOTLEG BEATS | Lounging at Dave's | GBBGL0902404 |
Annette with the Afterbeats | The Singles & Albums Collection 1958-62 | Tall Paul | GBDAG6801297 |
Bob Hocko | Disco Still Sucks! | In the Midnight Hour | USBZY0306709 |
Bob Newhart | Something Like This...The Bob Newhart Anthology | Abe Lincoln vs. Madison Avenue | USRH10721462 |
Brooklyn Bridge | Brooklyn Bridge | Worst That Could Happen | USSM11405911 |
Chubby Checker | 25 Original Greatest Hits- Cameo Parkway | Limbo Rock | DELM41201756 |
Chuck Berry | Live At Fillmore Auditorium | C.C. Rider - Live At The Fillmore, Fillmore Auditorium, San Francisco, CA/1967 | USWWW0200840 |
Dale Hawkins | Early Rockabilly Hits | Tornado | DEH741412260 |
Dion | Lovers Who Wonder | Lovers Who Wander | DEBL60409559 |
Dolly Parton | World On Fire | World On Fire | QZRD92303069 |
Edwin Starr | The Hits Of Edwin Starr | War | USMO17000504 |
Elvis Presley | Off Duty With Private Presley | I Got Stung - Master Recordings - RCA Studio B, Nashvilla Tennessee - June 1958 | FR6V81661271 |
Foo Fighters | But Here We Are | The Glass | USRW32300020 |
Ike & Tina Turner | The Sue Story | Stagger Lee And Billy | USCA26500157 |
Jackie Wilson | You Better Know It | You Better Know It | GBDAG1402167 |
LaVern Baker | Atlantic Top 60: Doo Wop, Rock And Bobby Socks | Voodoo Voodoo | GBBXS1275374 |
Levi Evans | So Happy | So Happy | QZ22S2300041 |
Martha Reeves & The Vandellas | R&B Celebration-Summer- | (Love Is Like A) Heat Wave - Single Version | USMO16300273 |
Melanie | Beautiful People: The Greatest Hits of Melanie | Lay Down (Candles In The Rain) | USBR17000001 |
Ricky Nelson | Greatest Hits | Be-Bop Baby - 2001 Digital Remaster | USCA20501040 |
Roy Orbison | The Sun Records Sound of Carl, Roy, Jerry & John (30 Sun Favorites) | Rock House | GBSUW0727842 |
Santana | Santana's Greatest Hits | Oye Como Va | USSM17000812 |
Simon & Garfunkel | Greatest Hits | The Boxer | USSM16801464 |
Stan Freberg | Stan Freberg Presents: The United States Of America | Betsy Ross And The Flag | USCA20800521 |
Steve Miller Band | Greatest Hits 1974-78 | Fly Like An Eagle | USCA28500253 |
T. Rex | Electric Warrior [Expanded & Remastered] | Bang A Gong [Get It On] (Remastered Single/LP Version) | USRE10300007 |
Terry Stafford | A Mix of Hits, Vol. 3 | Suspicion Terry Stafford M)6 | USESK1293873 |
The Allman Brothers Band | Dreams | Jessica | USPG19190006 |
The Coasters | The US Singles Collection 1954-1961 | Young Blood | FR6V82001130 |
The Cowsills | 20th Century Masters: The Millennium Collection: Best Of The Cowsills | Hair | USF096925040 |
The Gaslight Anthem | History Books | Spider Bites | QZJVX2300001 |
The Great Luke Ski | I Can Has Fump? - Volume 3D: May-June 07 | MC Freberg | USL4R0719628 |
The Miracles | Motown: The Complete No. 1's | Shop Around | USMO10300624 |
The Rockyts | Falling Again | Falling Again | CAOTV2300003 |
The Trashmen | Rock Generation, Vol.3 | Surfin' Bird | UK8D41411093 |
Travis & Bob | Alley - Oop-30 One Hit Wonders - Us Pop! | Tell Him No | USBT21604402 |
Various Artists | 100 Rock and Roll Party & Fetenhits | Party Rock & Roll Songs (Continuous DJ Mix) | |
Wings | Pure McCartney | With A Little Luck - DJ Edit | GBCCS0101197 |
Сэт | Арена | Сказку сделать былью | FRX872189025 |
Track Count: 39 |