Playlist
Viva le Mock with The Mockster
Fri Feb 9, 2024 from 9:00 PM until 1:00 AM
Artist ▼ | Album | Track | ISRC code |
---|---|---|---|
6X | Thunder Bomb | Ice Cold | USA340300170 |
Big Dipper | Supercluster - The Big Dipper Anthology | She's Fetching | USMRG0830307 |
Billy Crain | Something Worth Fighting For | Something Worth Fighting For | QZWFH2311834 |
Blue Rodeo | Lost Together | Lost Together | CAW119200029 |
Buckwheat Zydeco | Let the Good Times Roll: Essential Recordings | Turning Point | USRO28404501 |
Continental Drifters | Drifted: In The Beginning & Beyond | Turn Back the Hands of Time (Live) | QMWHB1501208 |
Cub | Come Out, Come Out | Vacation | CAMA19500513 |
Frankie and the Witch Fingers | Mild Davis | Mild Davis | QM4TW2336426 |
Gear Daddies | Can't Have Nuthin' Nice | Little Red Corvette | USEE19800433 |
Guadalcanal Diary | Flip-Flop | Always Saturday | USEE11400771 |
Helicopter Helicopter | By Starlight | And Just Once | US4JE0103101 |
Jamie Hoover | Kim Kardashian | Kim Kardashian | QMFME2254143 |
Joan Jett & The Blackhearts | Album (Expanded Edition) | Tossin & Turnin | USBH18300180 |
Joe Ely | The Best Of Joe Ely | Dallas | USMC10200333 |
Joecephus And The George Jonestown Massacre | Call Me Animal | Thunder Express | QZDB62300114 |
John Cale | Words For the Dying | The Soul of Carmen Miranda | USRY20517830 |
Juliana Hatfield | Juliana Hatfield Sings ELO | Sweet Is The Night | USF462361001 |
Lou Reed | Rock & Rule Soundtrack | My Name is Mok | |
Love and Rockets | Earth Sun Moon | Mirror People (Slow Version) | GBAZP8700038 |
Midnight Oil | Essential Oils (Remastered) | Forgotten Years | AUBM01100283 |
Mojo Nixon | The Mojo Manifesto | Mushroom Maniac (feat. Skid Roper) | USQE12000002 |
OP8 | Slush | Sand | US5940901932 |
Oak Ridge Boys | American Made | You Made it Beautiful | |
Old 97's | Fight Songs | Valentine | USEE19800433 |
Parquet Courts | Human Performance | Berlin Got Blurry | GBCVZ1500168 |
Paul Collins | I'm The Only One For You | I'm The Only One For You | QZ3T23000668 |
Pink Gin Marimbas | The Source of the River | The Source of the River | |
R.E.M. | Complete Rarities - I.R.S. 1982-1987 | Toys In The Attic | USWWW0128871 |
Richard Barone | Collection: An Embarrassment Of Richard | I'll Be Your Mirror | USUM70751309 |
Seventeen | Shake Some Action, Vol 1UK | Don't Let Go | |
Shplang | Thank You, Valued Customer | She, The Fair Bag Girl | QZSUA2100347 |
Small Factory | I Do Not Love You | Valentine | USCGJ1260820 |
Sweet | Desolation Boulevard | A.C.D.C. | |
Swervedriver | Mezcal Head - US Extended Version | Last Train To Satansville | GBARL0801221 |
The Afghan Whigs | Gentlemen | I Keep Coming Back | USEE10181828 |
The Beat Farmers | Tales Of The New West | Reason To Believe | USRH10451147 |
The Beatles | I Saw Her Standing There | All My Loving | USKYW1447539 |
The Connells | Fun & Games | Sal | USRZ51010948 |
The Cramps | Stay Sick! | Bikini Girls with Machine Guns | USA3D1310106 |
The Flashcubes | Forget About You | Forget About You | QZSUA2100400 |
The Gothees | The Birds, The Bees, The Monkees & The Gothees | Porpoise Song (Theme from Head) | USL4Q1819640 |
The Harry Von Zells | Play it Backwards | Stardom Because | |
The Hellacopters | Grande Rock | The Devil Stole the Beat from the Lord | USSUB0311346 |
The J. Geils Band | Freeze Frame | Rage In the Cage | USCA28100078 |
The Motors | DIY: Teenage Kicks - UK Pop I (1976-79) | Airport | |
The Orange Peels | So Far | Back in San Francisco | QZK6M1929232 |
The Pietasters | Oolooloo | Can I Change My Mind | USA2B0854108 |
The Pleasure Barons | Live In Las Vegas | Jackson - Live | US2AH0401909 |
The RPM's | Temporary Satisfaction | Another Sunday | USL4Q2378832 |
The Replacements | Pleased To Meet Me (Deluxe Edition) | Valentine - 2020 Remaster | USRE10100510 |
The Rolling Stones | Hackney Diamonds | Whole Wide World | GBUM72302317 |
The Stooges | Now That's What I Call Classic Rock | Search and Destroy - Iggy Pop Mix | USUG10800841 |
They Might Be Giants | Rhino Hi-Five: They Might Be Giants | New York City | USEE10181607 |
Thor | Ride Of The Iron Horse | Ride Of The Iron Horse | QM6XS2302711 |
Voice of the Beehive | I Say Nothing EP | In the Flesh | |
Volcano Suns | All Night Lotus Party | White Elephant | USMRG0933701 |
sparkle*jets u.k. | Best of Friends | Today Will Be Yesterday Tomorrow | QZSUA2100314 |
Track Count: 57 |