Playlist
Lavender Hour with Rio
Thu Feb 8, 2024 from 5:00 PM until 6:00 PM
Artist | Album | Track ▼ | ISRC code |
---|---|---|---|
The McCarthys | The McCarthys | The Guy That Slaps the Horse | USHM20559228 |
Hotline TNT | Protocol | Protocol | US3JJ2300976 |
molly ofgeography | Myths | Mile Magnificent | usl4r1932408 |
MUNA | MUNA | Handle Me | USJ5G2100507 |
Laurel Halo | Quarantine | Light + Space | GBLZC1200040 |
Elisapie | Uummati Attanarsimat (Heart of Glass) | Uummati Attanarsimat (Heart of Glass) | CAZ842200044 |
Galdive | A Friend | A Friend | QZRP52212677 |
Yves Tumor | Praise A Lord Who Chews But Which Does Not Consume; (Or Simply, Hot Between Worlds) | Lovely Sewer | GBBPW2200170 |
feeble little horse | Girl with Fish | Paces | US2U62236505 |
Hillbilly Idol | Town and Country | When It Rains I Get Wet | USCGJ1621253 |
Hey, Ily | DigitalLung.EXE | DigitalLung.EXE | QZDA62144310 |
Psychedelic Porn Crumpets | High Visceral, Pt. 1 | Cornflake | TCACL1686191 |
XTC | Drums And Wires | Roads Girdle The Globe - 2001 - Remaster | GBAAA0001013 |
Natalia y La Forquetina | Rock Latino | Ser Humano | MXF140500066 |
The Gaslight Anthem | Get Hurt (Deluxe) | Helter Skeleton | USUM71407032 |
Rush | Clockwork Angels | Caravan | NLA321292190 |
Unwoman | The Fires I Started | The Heroine | US3CR1200730 |
Track Count: 17 |