Playlist
Wound Liquor with Doc Anomia
Thu Feb 8, 2024 from 12:00 PM until 2:00 PM
Artist | Album ▼ | Track | ISRC code |
---|---|---|---|
A Certain Ratio | 1982 | 1982 | GBR8R2200056 |
A Certain Ratio | 1982 | 1982 | GBR8R2200056 |
Fruit Bats | A River Running to Your Heart | Rushin' River Valley | USMRG2376702 |
Fruit Bats | A River Running to Your Heart | Rushin' River Valley | USMRG2376702 |
Ollella | Back Back Back | Interlude | QZES72349882 |
The Mascots (O Jays) | Before They were Stars | The Wiggle | |
Young Fathers | Cocoa Sugar | Turn | GBCFB1700587 |
Tin Huey | Contents Dislodged During Shipment | Squirm You Worm | USWB11702140 |
Djo | DECIDE | End of Beginning | GBKPL2205058 |
Apollo Suns | Departures | Pluto | CAD422309505 |
Blanck Mass | Dumb Flesh | Atrophies | US5NR1513604 |
John Barry | From Russia With Love - Soundtrack | James Bond WIth Bongos | USMG26400013 |
Armando Hernandez Con El Combo Caribe | Grandes Hits- Armando Hernández | La Zenaida | COF010604091 |
Kalama's Quartet | Hawaiian Steel Guitar Gods | Maile Lau Li'l Li'l | USXTN1055743 |
Nina Simone | Iconic Jazz Vocal Legends | Spring Is Here | USRH10550280 |
Juliana Hatfield | Juliana Hatfield Sings ELO | Don't Bring Me Down | USF462361005 |
La India Canela | Merengue Típico from the Dominican Republic | Apriétame Así (Squeeze Me Like That) | USSF10754701 |
Harry Partch | Partch, H.: Enclosure 5 | King Oedipus: First Chorus | US29K0640512 |
Sabri Brothers | Sabri Brothers In Concert | Sakal Ban Phool Rahi Sarson | USA560664580 |
Michel Banabila | Spherics | W0rm-jazz | |
Shplang | Thank You Valued Customer | Keep it Down | |
Banyen Sriwongsa | The Sound Of Siam, Vol. 2 (Molam & Luk Thung Isan From North-East Thailand 1970 - 1982) | Ramwong Saraphan | GBUQH1400021 |
Rosco Gordon | The Very Best of Rosco Gordon | Booted (RPM Version) | USX7N0967003 |
Samuil Pilip's Lemkiwska Orchestra | Ukrainian Village Music: Historic Recordings 1928-1933 | De Ty Buw, Janiczku? (Where Were You, Janiczku?) | USAP39473009 |
達日瑪 | 马头琴 天边 | 萬馬奔騰 | TWDL72015801 |
Track Count: 25 |