Sun May 28, 2023 from 11:00 PM until 1:00 AM
Artist | Album | Track |
The Charlie Daniels Band | Roots | In the Beginning |
Thor | Promo | EJL No. 1 |
Black Oak Arkansas | High on the Hog | Moonshine Sonata |
Ted Nugent | Shut Up and Jam | I Still Believe |
Santana/Tina Turner | Splendiferous | Game of Love |
The Rolling Stones | No Security: San Jose '99 | Before They Make Me Run |
Yes | Cut From the Stars | Magic Potion |
Foghat | Under the Influnece | Heard it Through the Grapevine |
Benny Mardones | Benny Mardones | I Never Really Loved You at All |
Blue Oyster Cult | A Hard Day's Night | Perfect Water |
Kansas | In the Spirit of Things | Bells of St. James |
Jimmy Hall | Ready Now | Ready Now |
Black Star Riders | Wrong Side of Paradise | Don't Let the World Get You Down |
Greg Kihn Band | Best of | For You |
Small Faces | 45 Single | I'm Only Dreaming |
Joyous | Joyous | Stuyvesant Town |
Van Morrison | Moving On Skiffle | Freight Train |
Sloan | Steady | Scratch the Surface |
Joe Brucato | CD Single | Thank You Soldier |
Fireborn | Reflections | Young Heart Dies |
The Charlie Daniels Band | Freedom and Justice For All | This Ain't No Rag, It's a Flag |
The Dictators | Digital Single | Let's Get the Band Back Together |
Mick Jagger | 45 Single | Sweet Thing |
Angel | Once Upon a Time | Liar Liar |
Alice Cooper | Dirty Diamonds | Woman of Mass Distraction |
Jason & The Scorchers | CD Single | Find You |
David Allen Coe | Best of | The Ride |
Chuck W. Chapman | Burn It Down | Sadie Hawkins Slam Dance |
The Struts | Live at EastWest | Fallin' With Me |
Ian Hunter | Defiance Part 1 | Kiss N' Make Up |
Ted Nugent | Shut Up and Jam | Never Stop Believing |
Atlanta Rhythm Section | 45 Single | So Into You |
Track Count: 32 |