Sat Apr 8, 2023 from 3:00 PM until 5:00 PM
Artist | Album | Track |
Lex DeAzevedo | Love on a Two-Way Street | |
Andy Williams | It's Too Late | |
Frank Chacksfield | Too Much Heaven | |
Living Marimbas + Strings | The Odd Couple | |
Liberace | The Entertainer | |
Herb Alpert & The Tijuana Brass | The Trolley Song | |
Laurindo Almeida | Up Up and Away | |
Kenny Price | The SHortest Song in the World | |
101 Strings | Fly Me to the Moon | |
Ronnie Aldrich | How Deep is Your Love | |
Gogi Grant | The Wayward Wind | |
Paul Mauriat | After the Love is Gone | |
Burt Bacharach | Nikki | |
Carly Simon | The Right Thing To Do | |
Lex DeAzevedo | Falling in Love | |
Ron Goodwin | Skiffling Strings (Swinging Sweethearts | |
Bob Crewe Generation | Music to Watch Girls By | |
Paul Fenoulhet | Mrs. Robinson | |
Jim Croce | Time in a Bottle | |
Frank Chacksfield | It Doesn't Matter Anymore | |
Henry Mancini & His Orchestra | This One's FOr You | |
Paul Mauriat | We're All Alone | |
Lex DeAzevedo | My Guy | |
Herb Alpert & The Tijuana Brass | The Love Nest | |
Alan Tew | This Way Mary | |
Earl Klugh | Doc | |
Botticelli Orchestra | Reviens | |
Gordon Lightfoot | Can't Depend on Love | |
Floyd Cramer | Don't It Make My Brown Eyes Blue | |
Ian McDougal | Sailing | |
Hugo Montenegro | Girl, You'll Be a Woman Soon | |
John Fox Orchestra | Being With You | |
Ronnie Aldrich | I'd Really Love to See You Tonight | |
Rege Cordic & Joe Negri Trio | Bingo | |
Peter Appleyard | This Masquerade | |
Ray Conniff | Remembering You | |
Track Count: 36 |