Sun Apr 2, 2023 from 4:00 PM until 5:00 PM
Artist | Album | Track |
Sofia Kourtesis | Single | Madres |
SHINee | Odd | View |
JASMOON | Single | Sol Feel |
Moon Boots, Black Gatsby | Ride Away | Hot Minute |
Stardust | Single | Music Sounds Better With You |
Laroie | Single | Tragedy |
Sam Gellaitry | IV | Assumptions |
camoufly | In Plain Sight | Always |
Tentendo, honey | Single | Money |
SHINee | The Story of Light | JUMP |
Riordan | Single | Reflection |
Coco & Breezy, Tara Carosielli | Single | Just Say |
Beyonce | RENAISSANCE | BREAK MY SOUL |
Tentendo, Jordan Dennis | Player One | Sunny |
f(x) | 4 Walls | Rude Love |
KAYTRANADA, Syd | 99.9% | YOU'RE THE ONE |
Calvin Harris, Ayah Marar | 18 Months | Thinking About You |
NCT 127 | Cherry Bomb | Summer 127 |
Track Count: 18 |