Tue Aug 23, 2022 from 12:00 PM until 2:00 PM
Artist | Album | Track |
The Isley Brothers | Forever Gold | That Lady (Parts 1 & 2) |
The O'Jays | Ships Ahoy | Ships Ahoy |
Dr. Octagon | Moosebumps: An Exploration Into Modern Day Horripilation | Black Hole Son |
Interesting Times Gang | Beats, No Rhymes, No Life | King Of Tears (Excerpt) |
Rufus Thomas | Chronicles (Rufus & Carla) | The World Is Round |
Rufus Feat. Chaka Khan | Rags To Rufus | Tell Me Something Good |
Dr. John | Desitively Bonnaroo | Quitters Never Win |
Stevie Wonder | Where I'm Coming From | Do Yourself A Favor |
Planet 12" | Neutron Dance | |
The Sure Fire Soul Ensemble | Step Down | Step Down |
The Wailing Souls | Fire House Rock [Expanded] | Fire House Rock (12" Mix) |
Sister Nancy | VP 12" | Bam Bam |
Haaz | Haaz | Instrumental Chonk (Excerpt) |
Deerhoof | Actually, You Can | Be Unbarred, O Gates Of Hell (Excerpt) |
Jose Medeles/M Ward/Marisa Anderson/Chris Funk | Railroad Cadences & Melancholic Anthems | Before & After (Featuring Marisa Anderson) (Excerpt) |
Rank and File | Sundown | Coyote |
Tommy James And The Shondells | Roulette 45 | Crimson And Clover |
Funkadelic | Standing On The Verge Of Getting It On | Alice In My Fantasies |
UFO | Mother Mary / This Kid's (Strangers In The Night Studio Versions) | This Kid's (Strangers In The Night Studio Version) |
Pink Floyd | Meddle | Fearless |
Heart | Dog And Butterfly | Mistral Wind |
King Sunny Ade | Juju Music | 365 Is My Number / The Message |
The Kinks | Arista 45 | Come Dancing |
David Bowie | Low | Sound And Vision |
Electric Light Orchestra | Out Of The Blue | Mr. Blue Sky |
The Kinks | The Pye History Of British Pop Music | Where Have All the Good Times Gone |
Interesting Times Gang | Are We OK | Are We OK (Excerpt) |
Track Count: 27 |