Sat Apr 24, 2021 from 12:00 PM until 3:00 PM
Artist | Album | Track |
Little Richard | Lucille | |
Lucky Millinder | Who Threw The Whiskey in the Well | |
Neil Diamond | Brother Love's Traveling Salvation Show | |
Curtis Lee | A Night at Daddy Gee's | |
Every Mother's Son | Come On Down to My Boat | |
Focus | Hocus Pocus | |
Mansionair | single | More |
The Kingston Trio | Greenback Dollar | |
The Beatles | Love Me Do | |
Frankie Valli & The Four Seasons | Walk Like a Man | |
The Castaways | Liar Liar | |
Marvin Gaye | Heard it Through the Grapevine | |
The Coasters | Young Blood | |
Dean Martin | Houston | |
Ray Charles | Unchain My Heart | |
Serena Isioma | Sensitive EP | Sensitive |
Johnnie Taylor | Who's Making Love | |
The Ohio Express | Beg Borrow and Steal | |
blues by five | Boom Boom | |
Kings Of Leon | When You See Yourself | Bandit |
The Beatles | Revolution | |
Big Brother & The Holding Company | Piece of My Heart | |
Bill Haley & the Comets | Choo-Choo Ch'Boogie | |
Bill Haley & the Comets | Rudy's Rock | |
Dion | Lovers Who Wander | |
Dion | Blues With Friends | Song for Sam Cooke (Here in America) |
Sam Cooke | Chain Gang | |
Jean Knight | Mr. Big Stuff | |
James Brown and the Famous Flames | Try Me (I Need You) | |
Simon & Garfunkel | Sounds of Silence | |
The Molochs | single | No More Cryin' |
Commander Cody & His Lost Planet Airmen | Hot Rod Lincoln | |
Sam & Dave | Soothe Me (live) | |
The Strumbellas | single | Greatest Enemy |
Track Count: 34 |