Sat Mar 27, 2021 from 12:00 PM until 3:00 PM
Artist | Album | Track |
The Undertakers | Just a Little Bit | |
The Everly Brothers | Bye, Bye Love | |
Bobby Goldsboro | Little Things | |
Benny Blanco, Marshmello & Vance Joy | single | You |
Peggy Lee | All Right, Okay, You Win | |
The Beatles | Eight Days a Week | |
Johnny Cash | In The Jailhouse Now | |
Chuck Berry | Sweet Little Rock 'n Roller | |
Travis & Bob | Tell Him No | |
Liz Phair | Hey Lou | Hey Lou (clean edit) |
Simon & Garfunkel | Cecilia | |
Jerry Lee Lewis | Whole Lotta Shakin' | |
the Raindrops | The Kind of Boy You Can't Forget | |
The Coasters | Idol With The Golden Head | |
The Cadillacs | Speedo | |
Larry Williams | Short Fat Fannie | |
The Supremes | Baby Love | |
Low Cut Connie | Private Lives | Private Lives |
Tommy James And The Shondells | Crystal Blue Persuasion | |
The Stampeders | Carry Me | |
The Tymes | Wonderful! Wonderful! | |
The Beazers | The Blue Beat | |
Jessica Mauboy | Gotcha | |
Tony Alvon and the Bel-Airs | Sexy Coffee Pot | |
The Besnard Lakes | he Besnard Lakes Are The Last Of The Great Thunderstorm Warnings | Raindrops (radio edit) |
The Beatles | I Want to Hold Your Hand | |
M.F.S.B. | T.S.O.P. (The Sound of Philadelphia) | |
Queen | Bicycle Race | |
Bill Haley & the Comets | Burn That Candle | |
Cliff Richard | Time Goes By | |
The Strumbellas | single | Greatest Enemy |
Charlie Gracie | Ninety-Nine Ways | |
Wadsworth Mansion | Sweet Mary | |
Dionne Warwick | Walk On By | |
The Rolling Stones | Heart of Stone | |
Ray Charles | Swanee River Rock | |
Hal Singer & His Orchestra | Hot Rod | |
Little Richard | Long Tall Sally | |
Lord Huron | single | Not Dead Yet |
Track Count: 39 |