Sat Feb 27, 2021 from 12:00 PM until 3:00 PM
Artist | Album | Track |
Dee Clark | Raindrops | |
The Dave Clark Five | Wild Weekend | |
The Beach Boys | Fun, Fun, Fun | |
Billy J. Kramer | Bad to Me | |
The Ran-dells | The Martian Hop | |
Chris Kenner | I Like it Like That | |
Low Cut Connie | Private Eyes | Private Eyes |
King-Beezz | Gloria | |
the critters | Mr. Dielingly Sad | |
The Champs | Tequila | |
The Everly Brothers | Wake Up Little Susie | |
carolesdaughter | (single) | Violent |
Carl Perkins | Blue Suede Shoes | |
Link Wray | Rawhide | |
Thank You (Falettinme Be Mice Elf Agin) | ||
Fats Domino | I'm Gonna Be a Wheel Someday | |
The Beatles | Eight Days a Week | |
Jethro Tull | Bungle in the Jungle | |
Catie Turner | (single) | Play God |
Randy & The Rainbows | Denise | |
Jackie Wilson | Big Boss Line | |
Al Brown's Tunetoppers | The Madison | |
The Rolling Stones | Jumpin' Jack Flash | |
Freddy Cannon | Jump Over | |
Stevie Wonder | Signed, Sealed, Delivered | |
Kings Of Leon | When You See Yourself | The Bandit |
The 5th Dimension | Up, Up and Away | |
The Beatles | Get Back | |
Tyrone Davis | Can I Change My Mind? | |
The Bobbettes | Mr. Lee | |
Lloyd Price | Just Because | |
The Guess Who | These Eyes | |
Fred Blassie | Pencil Neck Geek | |
Track Count: 33 |