Tue May 12, 2015 from 2:00 PM until 4:30 PM
Artist | Album | Track |
YMO | Music Plans | |
Comets On Fire | Jaybird | |
UFO | C'mon Everybody | |
T. Rex | The Motivator | |
Oneida | All Arounder | |
Richard and Linda Thompson | I Want to See the Bright Lights Tonight | |
The Resonars | I'll Keep It With Mine | |
Monopoly Child Star Searchers | Double Call of Toucan Night | |
Eric Copeland | Babes in the Woods | |
Savages | Husbands | |
Urinals | Black Hole | |
Esplendor Geometrico | Moscu Esta Helado | |
Tuxedomoon & Cult With No Name | No Tears | |
The Modern Lovers | She Cracked | |
Pierre Moerlen's Gong | Ard Na Greine / Earthrise | |
Chrome | Pharaoh Chromium | |
The Red Krayola | Hurricane Fighter Plane | |
Love Cry Want | Love Cry | |
Raging Ravens | Girls Rock! Pgh 2014 | Rebel Revolution |
Richard Hell and the Voidoids | Time | |
Television | Days | |
quiet sun | Sol Caliente | |
Witch | Like a Chicken | |
Ruggedy Annes | Hollow Heroes | |
Harmonia | Dino | |
Warriors | Born to Ride | |
UV Race | Be Your Self | |
Tyvek | City of a Dream | |
The Fall | New Face in Hell | |
Thin Lizzy | Johnny | |
Christian Death | Romeo's Distress | |
Sly And The Family Stone | Runnin' Away | |
New Riders of the Purple Sage | Dirty Business | |
ZZ Top | Hot, Blue and Righteous | |
Track Count: 34 |