Tue May 5, 2015 from 2:00 PM until 4:30 PM
Artist | Album | Track |
Potions | Fire Ablaze | |
War | Cinco de Mayo | |
Jupiter Jax | The Light | |
The Luyas | Too Beautiful to Work | |
Spoon | Don't Let It Get You Down | |
The Clean | Anything Could Happen | |
The Television Personalities | The Glittering Prizes | |
peach kelli pop | Princess Castle 1987 | |
The Preatures | is This How You Feel? | |
Shuggie Otis | Aht Uh Mi Hed | |
The-Dream | Prime | |
Roscoe Mitchell Trio | Angel City | Angel City |
Jose James | Yesterday I Had The Blues | What a Little Moonlight Can Do |
The Jon Spencer Blues Explosion | Freedom Tower | Betty Vs the NYPD |
Jeff Alexander Orchestra | Come Wander With Me | |
Neil Young | Revolution Blues | |
Robert Wyatt | P.L.A. | |
Lunate | Molt | |
The Shingwedzi Sisters | Khubani | |
Suicide | Harlem | |
Empress Of | No Means No | |
Pauline Anna Strom | Morning Splendour | |
Erykah Badu | Appletree | |
Eugene McDaniels | The Parasite (for Buffy) | |
Claude Debussy | Preludes - Book 1, L. 117: 2 and 3 | |
The Troggs | Cousin Jane | |
Onuki Taeko | from Your Time Route #1 | |
The Gotobeds | New York's Alright B/w Prisoners Of Love 7 | Prisoners of Love |
James Williamson | Re-Licked | She Creatures of the Hollywood Hills |
Sleater-Kinney | No Cities to Love | Surface Envy |
Danielle Dax | Spoil Factor | |
Saint Pepsi | Private Caller | |
ludus | I Can't Swim I Have Nightmares | |
2 by 4's | Little Cities | |
Franco Falsini | Cold Nose pt. 3 | |
Track Count: 35 |