Mon Mar 31, 2014 from 3:00 PM until 5:00 PM
Artist | Album | Track |
The Standells | Try It | |
Dick Dale | Night Rider | |
Boys from Nowhere | Beg | |
The Upper Crust | Concubine | |
Euphoria | World | |
Lee Hazelwood | Rider on a White Horse | |
Shadows Of Knight | Dark Side | |
Paul McCartney | New | Alligator |
The Passions | Lively One | |
The Left Banke | Airborne | |
The Left Banke | Love Songs in the Night | |
Half Life | Get Down | |
The Standells | Our Candidate | |
The Steppes | Begin | |
Moby Grape | I am Not Willing | |
William Onyeabor | Who is William Onyeabor? | Good Name |
Joe Bataan | Adios Amigo, Roberto! | Track 1 |
Jane | Wind | |
I-Drive | Down, Down, Down | |
Christopher | Dark Road | |
The Chocolate Watchband | Sweet Young Thing | |
Count V | Merry Go-Round | |
13th Floor Elevators | I'm Gonna Love You Too | |
Jack Scott | Grizzly Bear | |
The Monks | I Can't Get Out You | |
Thin White Rope | Disney Girl | |
Thee Oh Sees | Singles Collection Volume 3 | What You Need |
Euphoria | Docker's Son | |
Mystic | I Get So Disgusted | |
Los Dug Dugs | We Always Hate Your Manners | |
The Sorrows | She's Got the Action | |
The Sorrows | Teenage Letter | |
Roky Erickson | Anthem ( I Promise) | |
Blue Oyster Cult | Dominace & Submission | |
Allegheny Rhythm Rangers | Allegheny Rhythm Rangers | Gone Gone Gone |
The Cynics | Get My way | |
The Traps | Boom Pow Awesome Wow | All Night |
Track Count: 37 |