Mon Mar 10, 2014 from 3:00 PM until 5:00 PM
Artist | Album | Track |
Shirley Horn | Big City | |
The Troggs | I Just Sing | |
Smoke Rings | Love's the Thing | |
Joe Cocker | Marjorine | |
The Shadows | Bombay Duck | |
Gary Glitter | Rock On | |
Andre Williams | The Wheeler, the Dealer, & the Stealer | |
Safe as Milk Take 5 | ||
Marc Bolan | The Third Degree | |
T. Rex | Mambo Sun | |
Motorhead | Tear Ya Down | |
Thee Oh Sees | Singles Collection Volume 3 | What YOu Need |
Paul McCartney | New | I Can Bet |
Love | Dream | |
The Shadows | Willie Jean | |
Can | Thief | |
The Vibrators | Baby Baby | |
Allegheny Rhythm Rangers | Allegheny Rhythm Rangers | Sittin Waiting Wondering |
Michael Yonkers Band | Kill the Enemy | |
Where There's a Woman | ||
Boomerang | Juke It | |
Frank Zappa | I am the Slime | |
The Nerves | Hanging on the Telephone | |
The Ramones | Baby I Love You | |
The Bushmen | Jezebel | |
The Bevis Frond | The Newgate Wind | |
Dum Dum Boys | ||
The Birthday Party | Junkyard | |
Tough Age | Tough Age | We're Both to Blame |
Merle Haggard and The Strangers | Jezebel | |
The Undertones | Teenage Kicks | |
Ghost Dance | ghost dance | Nasty Nueve |
William Onyeabor | World Psychedelic Classics Vol. 5 - Who is William Onyeabor? | Atomic Bomb |
The Del-Vetts | Last Time Around | |
Eddie Van Halen | Donut City | |
Billy Boy Arnold | No No No No No No | |
Track Count: 36 |