Playlist
Lickwood Means Rewind with Big Cashew
	Thu Oct 30, 2025 from 10:30 PM until 12:00 AM
| Artist | Album | Track | ISRC code | 
|---|---|---|---|
| George Benson | The George Benson Collection | Turn Your Love Around | USWB10902422 | 
| Stevie Wonder | Talking Book | You Are The Sunshine Of My Life | USMO17282852 | 
| Jackie Wilson | Backline Volume 50 | Lonely Teardrops | USUG10400090 | 
| Jackie Wilson | Hooked On 50's Classics - 1959 | Lonely Life | USQY51192905 | 
| Otis Redding | The Complete Studio Albums Collection | Love Man | USAT20000319 | 
| Anita Baker | The Best Of Anita Baker | Caught Up In The Rapture [Single Version] | USAT20200798 | 
| SWV | Girl Group vs Boy Band | Right Here/Human Nature - Extended Human Nature Mix | USRC19305619 | 
| Prince | Purple Rain | When Doves Cry | USWB10001877 | 
| Fugees | The Score | Killing Me Softly with His Song | USSM19600055 | 
| Erykah Badu | Go! Common Classics | Love Of My Life (An Ode To Hip Hop) - Longer Album Version | USMO10200788 | 
| Maxwell | R&B Love Songs | Ascension (Don't Ever Wonder) | USSM19600035 | 
| Ian Pooley | Since Then. 2017 | Venasque | DECY51736422 | 
| Sade | Promise | The Sweetest Taboo | GBBBM8500030 | 
| Lucy Pearl | Lucy Pearl | Dance Tonight | USBY20000028 | 
| Bill Withers | The Essential Bill Withers | Use Me | USSM18000507 | 
| Wreckx-N-Effect | Hard Or Smooth | Rump Shaker | USMC19238663 | 
| Shalamar | Big Fun | The Second Time Around | GBAJE7900034 | 
| Teena Marie | Maxi Club Disco Funk, Vol. 4 (Les maxis et club mix des titres disco funk) | I Need Your Lovin' - Club Mix | USMO18000009 | 
| Rufus & Chaka Khan | Masterjam | Any Love | USMC17909291 | 
| Robin S | Show Me Love | Show Me Love - Stonebridge Club Mix | GBBXG0620007 | 
| CeCe Peniston | He Loves Me 2 | He Loves Me 2 - Steve Silk Hurley Original 12 Inch | USHWH1601101 | 
| Moodymann | Moodymann | Lyk U Use 2 (feat. Andres) | USCGH1407818 | 
| Track Count: 22 | |||
