Playlist
Court's in Session with Eric Jackson Lurie
Thu Oct 9, 2025 from 8:00 PM until 10:30 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
The Charlie Daniels Band | The Roots Remain | Then, Now And Until The End | USSM19602771 |
New Horizon IV | III | The Unknowing | QZHN62389393 |
Black Oak Arkansas | High On The Hog | Moonshine Sonata | USAT20105838 |
Tuk Smith & The Restless Hearts | Troubled Paradise - EP | Troubled Paradise | GBHLW2500994 |
George Thorogood & The Destroyers | Live | Reelin' & Rockin' | |
Rainbow | Catch The Rainbow: The Anthology | Death Alley Driver | USF068200010 |
The Rolling Stones | Black And Blue (Super Deluxe) | Shame, Shame, Shame | |
Black Oak Arkansas | High On The Hog | Moonshine Sonata | USAT20105838 |
Robin Trower | Come And Find Me | I Would Lose My Mind | NLB932500903 |
Six Gun Sally | Redneck White & Badass Blue | Redneck White & Badass Blue | USBAE2296653 |
Johnny Winter | Step Back | Where Can You Be (feat. Billy Gibbons) | USME31400242 |
Eddie Money | Shakin' With The Money Man | Shakin' - 1997 / Live At Galaxy Theatre, Los Angeles, CA | GBAJE9700344 |
Joe Walsh | Got Any Gum? | In My Car | USWB10402332 |
Los Straitjackets | Somos Los Straitjackets | Bumper Car | USY1R2509801 |
WICKED | Obsession - Single | Obsession | |
The Doobie Brothers | Walk This Road (feat. Mavis Staples) | Walk This Road (feat. Mavis Staples) | USRH12500300 |
Ronnie Wood | You're So Fine | You're So Fine | GB5KW2501137 |
Black Oak Arkansas | High On The Hog | Moonshine Sonata | USAT20105838 |
The Gold Stars | I Frankensteined U (single) | I Frankensteined U | |
Eagles | Their Greatest Hits 1971-1975 (2013 Remaster) | Already Gone - 2013 Remaster | USEE19900401 |
Blackfoot | Strikes | Train, Train | USEE10180612 |
38 Special | Milestone | Making Up For Lost Time | US7CU2500008 |
Jim Bakus and Friend | Single | Delicious | |
Benny Mardones | A Journey Through Time | Into The Night (Acoustic) | USA370659636 |
Saxon | Eagles Over Hellfest | Madame Guillotine (Live at Hellfest) | UKKY82500187 |
SUPER-Hi & Luke Spiller | Somebody That I Used to Know - Single | Somebody That I Used to Know (Radio Edit) | QZZJS2500014 |
Tamar Berk | Good Times for a Change | Good Impression | USHM82479494 |
Triumph | Magic Power: All Star Tribute to Triumph | Just One Night | QM7YK2300265 |
The Georgia Satellites | Let It Rock...Best Of Georgia Satellites | All Over But The Cryin' | USRH12004106 |
Uli Jon Roth | Earthquake | Sundown | DEA450527110 |
The Outlaws | Rock Southern Style - Rock 'n' Roll With a Little Bite | Green Grass and High Tides (Live) | |
Joan Jett & The Blackhearts | Unvarnished | Any Weather (606 Version) | USBH11310002 |
Van Zant | Van-Zant | I'm a Fighter | CAU118504231 |
Trigger | Second Round | Wasting Away | USCPT2521703 |
Track Count: 34 |