Playlist
Radio 9 with Jay Thurber
Sat Oct 4, 2025 from 12:00 PM until 3:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
The Chordettes | Mr Sandman | Never On A Sunday | DEF161370812 |
Duane Eddy | Ze Best - Duane Eddy | Rebel Rouser | USA371222923 |
Stone Poneys | Viaje a 1967 | Different Drum | USCA26700181 |
Diana Ross & The Supremes | Motown: The Complete No. 1's | I'm Gonna Make You Love Me | USMO16882602 |
Three Dog Night | Celebrate - The Three Dog Night Story - 1965-1975 | The Family Of Man - Single Version | USMC17149744 |
Mongo Santamaria | Salsasón: El Carretero | Watermelon Man | USFI86300043 |
Hans Blum | Deutsche Schlager-Schätze | Charlie Brown | DEA340400296 |
The Cowsills | 20th Century Masters: The Millennium Collection: Best Of The Cowsills | Hair | USF096925040 |
The Crickets | Oldies 101 | It's So Easy - Single Version | USMC15705562 |
Dieter Zimmermann | The In-Kraut Vol. 3 Hip Shaking Grooves Made in Germany 1967-1974 | Whole Lotta Love | DEZ650803907 |
Various Artists | Party Deluxe: Rock 'n' Roll & Jukebox Hits: 100 Originals from the 50's | Party Deluxe: Rock 'n' Roll & Jukebox Hits: 100 Originals from the 50's, Pt. 1 | |
The Cadillacs | Doo Wop: Hits | Speedoo | GBGVZ0822103 |
Bo Diddley | His Best | Bo Diddley | USMC15547009 |
The Main Ingredient | Everybody Plays The Fool: The Best Of The Main Ingredient | Everybody Plays the Fool | USRC17102972 |
The Beatles | Past Masters (Vols. 1 & 2 / Remastered) | Revolution - Remastered 2009 | GBAYE0900597 |
The Beatles | Past Masters (Vols. 1 & 2 / Remastered) | Komm gib mir deine Hand - Remastered 2009 | GBAYE0801386 |
Chuck Berry | Vintage Music Collection/From The Files | Maybellene | USMC15519962 |
Wilson Pickett | Atlantic 60th: Soul, Sweat And Strut | 634-5789 - 2006 Remaster; Single Version | USAT20611115 |
The Mamas & The Papas | All The Leaves Are Brown The Golden Era Collection | Creeque Alley | USMC16746384 |
The Soul Survivors | The Roots of Philadelphia Funk & Soul: 17 Classics | Expressway to Your Heart | USESK1326046 |
Inga | In The Beginning | The Beat Goes On | DEA610100795 |
The Regents | Doo Wop Memories | Barbara Ann | USRH10300790 |
Ringo Starr | Very Best Of | It Don't Come Easy | GBAYE7100371 |
Lloyd Price | Mr. Personality | All Of Me | USUM72215229 |
Marvin Gaye | 20 #1’s: Disco | Got To Give It Up | USMO17700569 |
The Hollies | The Hollies' Greatest Hits | Long Dark Road | |
Ray Charles | 30 Succès inoubliables : Ray Charles, Vol. 1 | Unchain My Heart | GBPPW1200345 |
Heidi Brühl | Miss Love - Heidi Brühl Der Sexy Schlagerstar | Chico Chico Charlie | NLHR52127608 |
Paul Simon | The Essential Paul Simon | Slip Slidin' Away | USSM19900786 |
LaVern Baker | A Help Each Other Romance | Tweedle Dee - Original Mix | GBBLY0602402 |
Rufus Thomas | Mod Record Box | Walking the Dog | USAT20001014 |
Hansen Quartett | Die Schlager der 50er, Volume 15 (1953 - 1959) | Wenn Ich Dich Verliere (I Almost Lost My Mind) | GBSMU1499059 |
Bill Haley & His Comets | Oldies 101 | (We're Gonna) Rock Around The Clock - Single Version | USMC15486163 |
The Exciters | Tell Him | Tell Him | USEM39100180 |
Dale & Grace | Top of the Chart & Doo Wop, Vol. 1 | I'm Leaving It up to You | USESK1335836 |
Clyde McPhatter | Clyde + Rock & Roll (Bonus Track Version) | Honey Love | DELM40901051 |
Ruby And The Romantics | Our Day Will Come: The Very Best Of Ruby And The Romantics | Our Day Will Come - Single Version | USMC16219974 |
Drafi Deutscher | Keep Smiling | Shake Hands | DEC736400009 |
Big Brother & The Holding Company | The Essential Janis Joplin | Piece of My Heart | USSM16800983 |
Dick Dale | King of the Surf Guitar | Let's Go Trippin' | DEBL60218244 |
Lou Christie | Lou Christie | Two Faces Have I | USESK1307907 |
Gunnar Winkler | Songs von Deutschland, Vol. 3 | Angel Baby | USESK1303667 |
Morecambe & Wise | Music To Pet Rescue | Bring Me Sunshine | GBAYE6900320 |
Track Count: 43 |