Playlist
The New and Newer Show (encore) with Peter
	Thu Oct 2, 2025 from 1:00 PM until 2:00 PM
| Artist | Album | Track | ISRC code | 
|---|---|---|---|
| FKA twigs | Cheap Hotel | Cheap Hotel | USAT22507102 | 
| Ratboys | Light Night Mountains All That | Light Night Mountains All That | US27Q2561903 | 
| Charlotte Gainsbourg | Blurry Moon | Blurry Moon - Edit | FR6P12501540 | 
| Spoon | Chateau Blues | Chateau Blues | USMTD2500267 | 
| Snõõper | Worldwide | Worldwide | US3JJ2501223 | 
| Mariah the Scientist | Buckles Laboratories Presents: The Intermission | Spread Thin | USRC12200552 | 
| Anna of the North | Give Me Your Love Back | Give Me Your Love Back | GBENL2504452 | 
| The Smashing Pumpkins | Chrome Jets | Chrome Jets | QMDA72564663 | 
| Ladytron | Best of 00-10 | International Dateline | GBAAN0500124 | 
| Cate Le Bon | About Time | About Time | QMV8L2335306 | 
| Pillow Queens | Be A Big Girl | Be A Big Girl | QMDA72566760 | 
| Florence + The Machine | Everybody Scream | Everybody Scream | USUM72507826 | 
| S.G. Goodman | Fire Sign | Fire Sign | QZ2YT2500002 | 
| Aysanabee | Edge Of The Earth | Edge Of The Earth | USZXT2456090 | 
| Track Count: 14 | |||
