Playlist
Like Totally Hot with MARY
	Wed Oct 1, 2025 from 10:00 PM until 11:00 PM
| Artist | Album | Track | ISRC code | 
|---|---|---|---|
| Yves | Soft Error | Soap (feat. PinkPantheress) | KRA252501283 | 
| Grimes | Art Angels | World Princess part II | GBAFL1500153 | 
| CULTJAM | Burn | Burn | QZWFU2578829 | 
| Pop Legends | Atm Jam - Tribute to Azealia Banks | Atm Jam | GBLPF0008394 | 
| Felsmann + Tiley | Gabriel | Gabriel | UKP672500008 | 
| Oliver Heldens | 100 Greatest Summer Party Songs 2020 | Gecko (Overdrive) - Radio Edit | CYA111400063 | 
| DOLLA | MWA! | MWA! - English Version | MYUM72500082 | 
| Interplanetary Criminal | Slow Burner (Extended) | Slow Burner - Extended | GBARL2500678 | 
| Atura | Bloomheart | LIKE THIS | QZTGW2403957 | 
| Ninajirachi | How Could U | How Could U - Ninajirachi VIP Mix | NL8RL2426496 | 
| Lynyrd Skynyrd | Cool - Rock | Free Bird | USMC10201015 | 
| Malaa (Alter Ego) | Mango Disco | Mango Disco | CA5KR2502000 | 
| Jumo | euphoria | euphoria | FR9W12538546 | 
| Bleakhaven | Locked In | Locked In | QZNJX2507235 | 
| Mental Crush | 10 Years Of Rebirth Society Records | Smackdown | GBKQU1514893 | 
| Dj Mad Dog | Mutation EP | Trancedrive | NLFL72500483 | 
| WZX_O | 5 Years of COUP | Millennium | QZMHN2224036 | 
| Track Count: 17 | |||
