Playlist
Something Blue with AC
	Thu Sep 25, 2025 from 4:00 PM until 5:00 PM
| Artist | Album | Track | ISRC code | 
|---|---|---|---|
| Loggins & Messina | The Essential Kenny Loggins | Danny's Song | USSM17100303 | 
| KT Tunstall | Glastonbury 2019 | Black Horse And The Cherry Tree - Radio Version | GBGLM0400102 | 
| Jim Croce | Photographs & Memories: His Greatest Hits | Operator (That's Not The Way It Feels) | USRHD0804162 | 
| Bob Dylan | Pat Garrett & Billy The Kid (Soundtrack From The Motion Picture) (Remastered) | Knockin' on Heaven's Door - Remastered | USSM17300837 | 
| Don McLean | American Pie | Vincent | USEM38600091 | 
| Eric Clapton | Unplugged [Deluxe] | Layla | USRE19900125 | 
| Zakiya Hooker | Bluesman's Journey | Where Did The Angels Go | QZTBD2389429 | 
| Mandoki Soulmates | A Memory Of Our Future | The Wanderer | GBDHC2443404 | 
| Memphissippi Sounds | Welcome to the Land | Go Downtown | QZ3B22119976 | 
| Hozier | Wasteland, Baby! | Nobody | USSM11809029 | 
| Odie Leigh | Crop Circles | Crop Circles | QZFZ62201301 | 
| Beyoncé | COWBOY CARTER | PROTECTOR | USSM12402706 | 
| Leith Ross | Music Box | Music Box | USUM72305248 | 
| Tyler Childers | All Your'n | All Your'n | USRC11901124 | 
| Mac Saturn | Diamonds | Diamonds | QZFZ32236891 | 
| French Cassettes | Rolodex | Sunday Soda | QMEU31822462 | 
| Odie Leigh | Bigger Fish | Bigger Fish | QZFYX2135679 | 
| Track Count: 17 | |||
