Playlist
Like Totally Hot with MARY
	Wed Sep 24, 2025 from 10:00 PM until 11:00 PM
| Artist | Album | Track | ISRC code | 
|---|---|---|---|
| XANDER CROWLEY | PESTILENCE | PESTILENCE | QZK6P2120860 | 
| Older Future | The Confession | The Confession | QZWFR2574682 | 
| Mietze Conte | Mietzee | 2000 | DGA052448061 | 
| NewJeans | NewJeans 2nd EP 'Get Up' | ASAP | USA2P2330074 | 
| TWICE | THIS IS FOR | FOUR | US5TA2500102 | 
| Bearcubs | Take Me Home | Take Me Home | FRD9M2501120 | 
| latex fruit | #voyuitwaaien Remixes | #voyuitwaaien - SUPER slowed -pitch | QZHNC2573789 | 
| Take Van | Daylight Blush | Daylight Blush | TCAJU2575223 | 
| leeetfughhh | The Third | Before Every Load (hardtyle?) | AEA2L2453431 | 
| mxrrow | last bullet (1) | last bullet - 1 | GX89G2441677 | 
| SPFDJ | Heel Thyself | The Hot in Psychotic | UKN6K2403178 | 
| Gong Wah | Innocent Smile (Radio Edit) | Innocent Smile - Radio Edit | DEUT22500855 | 
| Psycho Boys Club | LFO 1991 | Akira | USA2P2132288 | 
| Cancel | Insomnia | Sleep Is The Cousin Of Death - Original Mix | CA5KR2326067 | 
| CRY.NN | Better Past / Cyberghoul | Cyberghoul | QZS642515550 | 
| Stereo MC's | 100 Hits | Connected - Edit | GBAAN9290023 | 
| BABYMETAL | BabyMetal | HeadBangeeeeerrrrr!!!!! | JPTF01209901 | 
| Track Count: 17 | |||
