Playlist
dream suite 2.0 with dj owo
	Mon Sep 1, 2025 from 9:00 PM until 10:00 PM
| Artist | Album | Track | ISRC code | 
|---|---|---|---|
| Charlie Rich | Charlie Rich - 16 Biggest Hits | The Most Beautiful Girl | USSM19913660 | 
| Henson Cargill | The Essential Henson Cargill - The Monument Years | Skip a Rope | USSM16701482 | 
| Johnny Cash | The Essential Johnny Cash | Sunday Morning Coming Down | USSM10414716 | 
| Glen Campbell | Wichita Lineman | Wichita Lineman - 2001 Digital Remaster | USCN18700049 | 
| Donna Fargo | The Best Of 1972 - 20th Century Masters | The Happiest Girl In The Whole U.S.A. | USMC17248599 | 
| Jeannie C. Riley | Flashback Hits Vol 2 Live | Harper Valley P.T.A. | QZNJX2207952 | 
| Kitty Wells | 20th Century Masters: The Millennium Collection: Best of Kitty Wells | It Wasn't God Who Made Honky Tonk Angels | USMC15282830 | 
| Loretta Lynn | All Time Greatest Hits | Don't Come Home A-Drinkin' (With Lovin' On Your Mind) | USMC16646194 | 
| George Jones | The Essential George Jones: The Spirit Of Country | White Lightning | USQX90900218 | 
| Merle Haggard & The Strangers | Best Of The Best Of | Mama Tried | USCN10100724 | 
| George Hamilton IV | Popular Gold Hits Vol 1 | Abeline | FR2X41617883 | 
| Lionel Hampton | Dynamic Jazz - Lionel Hapton | After You've Gone | ITL481812113 | 
| Earl Hines | Piano Man (Selected Recordings) | Up Jumped The Devil | DEU241051133 | 
| Charlie Christian | Six-Appeal | Lester's Dream | FR6V80706228 | 
| Joe Venuti | Stringin' the Blues | I'll Never Be the Same | FR6V81156654 | 
| Charlie Shavers | The Ultimate Jazz Archive (Vol 21) | Blue Fantasy | DEU240644378 | 
| Fats Navarro | Brass Blaze | Sid's Delight | DEPZ60916649 | 
| Slam Stewart | Jumpin' At the Deuces | Time On My Hands | DEU240742068 | 
| Red Norvo | Best Songs | Polly Wolly Doodle | DEU240742415 | 
| Don Byas | The Masters of Jazz: 33 Best of Don Byas & Fats Navarro | Deep Purple | DEBL60902972 | 
| Ben Webster | BD Music Presents Ben Webster | I Surrender, Dear | FR8X00500558 | 
| Track Count: 21 | |||
