Playlist
Jazz Corner / One to One with Kevin Amos with Kevin Amos
Sun Aug 31, 2025 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Ike Quebec | Midnight Blue The (Be)witching Hour | Ill Wind | USBN29200082 |
China Moses | it's okay (i'm not alone) | it's okay (i'm not alone) | US92U2401863 |
Arkadia Jazz All-Stars | The Stars of Jazz, Vol. 1 | Heaven's Gift | USZ6S9904303 |
Ruby Rushton | Walk to Regio's | Walk to Regio's | UKCFF2500233 |
Philip Bailey | Soul On Jazz | Tell Me A Bedtime Story | USHU20406810 |
Roberta Flack | Eternally (Radio Edit) | Eternally - Radio Edit | QZZ8A2525616 |
Christian McBride | Without Further Ado, Vol 1 | Moanin' | USMAR2520304 |
The Reid Hoyson Project | In Your Dreams | Detroit | QM69F2500001 |
Nubya Garcia | Set It Free [Feat. Richie] | Set It Free [Feat. Richie] | USC4R2443719 |
Bob James | Joy Ride | Take Me There | USWB19901737 |
Charles Earland | Prestige Records: Jazz Classics | More Today Than Yesterday - Instrumental | USFI87000295 |
Mike Stern | Echoes and Other Songs | Space Bar | US5762408704 |
Pamela Williams | Sweet Saxations | The Seduction | USA560548515 |
The Lao Tizer Band | The Labyrinth | The Labyrinth | USEJQ2400006 |
Stanley Clarke | The Essential Stanley Clarke | Quiet Afternoon | USSM17600580 |
Pat Metheny Group | Still Life (Talking) | (It's Just) Talk | USGF18714504 |
Frank Zappa | One Size Fits All | Inca Roads | USZPE1200184 |
Weather Report | This Is Jazz #10 | Birdland | USSM17700260 |
The Black Rebellion | Rebel Funk | Buddy Miles | TCAJY2543219 |
Eric Gales | A Tribute To LJK | You Shouldn't Have Left Me | NLB932501711 |
John Lee Hooker | It Serve You Right To Suffer | DON'T BE MESSING AROUND WITH MY BREAD | TCJPF2593114 |
Buddy Guy | Blues Chase The Blues Away | Blues Chase The Blues Away | USRC12500586 |
Taj Mahal | Playlist: The Very Best Of Taj Mahal | Leaving Trunk | USSM19925928 |
Chambers DesLauriers | Love You Just The Same | Love You Just The Same | USP5V2500031 |
Al Green | Full of Fire | Full of Fire | JPS801833712 |
Booker Brown | The Delta Stomp | The Delta Stomp | USNZ92100002 |
Valerie June | Owls, Omens, and Oracles | I Am In Love | USC4R2452207 |
Katie Webster | Two-Fisted Mama! | Pussycat Moan | USARL8977707 |
Marvin Gaye | Here, My Dear | Time To Get It Together | USMO17800007 |
Billy Price | Person of Interest | They Knew | QZZR32400008 |
The Isley Brothers | Live It Up | Ain't I Been Good to You, Pts. 1 & 2 | USSM10400052 |
D.K. Harrell | Talkin' Heavy | Talkin' Heavy | USARL2502703 |
Junior Kimbrough and the Soul Blues Boys | Do the Rump! | You Better Run | USASN1501509 |
ODESZA | The Last Goodbye (feat. Bettye LaVette) | The Last Goodbye (feat. Bettye LaVette) | GBCFB2100832 |
Tad Robinson | Soul In Blue | Out Of Sight and Out Of Mind | QM4TX2588433 |
Chris Thomas King | Big Grey Sky | Big Grey Sky | USTCB2300001 |
Kent Burnside | Daddy Told Me | Daddy Told Me | QZLPN2405601 |
Garry Burnside | It's My Time Now | Bad Luck City | QZLPN2405206 |
The Womack Sisters | Darling | Darling | TCACW1746156 |
Adrian Sherwood | The Collapse Of Everything | Dub Inspector | GBBPW2501592 |
Hollie Cook | Night Night | Night Night - Dub | GBCLQ2201496 |
UB40 | UB45 | Say Nothing | QM43A2301191 |
Lee "Scratch" Perry | On The Wire | Lee "Scratch" Perry On The Wire | GBAJE8800902 |
Aston Barrett Jr. | You Give Me Love | You Give Me Love | TCAJH2568511 |
Mereana | Loving a Boy | Loving a Boy | NZPB12502720 |
Star Martin | LIKE PAN | LIKE PAN | QZNWY2357475 |
Nadia Batson | Best in a While | Best in a While | QMRTJ2401114 |
MOLIY | Shake It To The Max (FLY) | Shake It To The Max (FLY) | QZS7J2443865 |
Shenseea | Puni Police | Puni Police | US7VG2581224 |
Tommy Lee Sparta | After Party | After Party | QZNJY2505184 |
Bugle | Inside Warm | Inside Warm | QZWV32444522 |
Marshall Neeko Meets Jah Golden Throne | International Farmer Riddim | International Farmer Riddim (adapted) | QZZ762589576 |
Marshall Neeko Meets Jah Golden Throne | International Farmer Riddim | Ganja Man International (feat. Lenzo) | QZZ762589564 |
Marshall Neeko Meets Jah Golden Throne | International Farmer Riddim | Bring The Sensi Come | QZZ762589565 |
Marshall Neeko Meets Jah Golden Throne | International Farmer Riddim | Strictly Sensimillia | QZZ762589568 |
Marshall Neeko Meets Jah Golden Throne | International Farmer Riddim | International Farmer Riddim (adapted) | QZZ762589576 |
Marshall Neeko Meets Jah Golden Throne | International Farmer Riddim | Ganja General (feat. Shadrak) | QZZ762589567 |
Track Count: 57 |