Playlist
Jazz Corner / One to One with Kevin Amos with Kevin Amos
Sun Aug 24, 2025 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Cécile McLorin Salvant | What does blue mean to you? | What does blue mean to you? | USNO12500219 |
Hank Mobley | The Finest | Dig Dis - Remastered 1999/Rudy Van Gelder Edition | USBN29800803 |
Earl Klugh | Doro (Live Tokyo '88) | Mt. Airy Road - Live | GX5MY2501893 |
Chuck Mangione | Feels So Good | Maui-Waui | USWWW0129075 |
Kenny Burrell | Midnight Blue (The Rudy Van Gelder Edition) | Midnight Blue - Remastered | USBN28500066 |
Eddie Palmieri | Sounds From The Spanish Harlem | Helado De Chocolate | USDBB0609808 |
Willie Bobo | Verve Remixed | Spanish Grease - Dorfmeister Con Madrid De Los Austrias Muga Reserve Mix | USGR10111095 |
Paolo Rustichelli | Mystic Man | Rastafario - Featuring Carlos Santana & Miles Davis | USZFZ0610034 |
Warren Wolf | Life | Us | QMPK42400082 |
Dwight Trible | Ancient Future | Beach Vibes | GBYG52384003 |
Charles Lloyd | Figure In Blue, memories of Duke | Figure In Blue, memories of Duke | USUG12504135 |
Jeff Bradshaw | Sunday Morning | Sunday Morning | QM43A2501518 |
Xavier Gordon | On the Money | On the Money | USHM82570147 |
Jeff Lorber | Jeff's Groove | Jeff's Groove | QM43A2401248 |
Sade | The Essential Sade | Nothing Can Come Between Us - Remastered Version | GBBBM8802020 |
Tonio Armani | Country Girl | Country Girl | QZFZ72365591 |
Mike Clark Jr | Worry You (feat. 803Fresh) | Worry You (feat. 803Fresh) | USAT22506081 |
803Fresh | Boots On The Ground Remix (Feat. Fantasia) | Boots On The Ground Remix (Feat. Fantasia) | QZZ4J2500391 |
Ms. Jody | A Night to Remember | Burger King | USBEG2303326 |
Mr. Willy | Get Drunk and Go Home | Get Drunk and Go Home | USBEG2503382 |
THE EBONY HILLBILLIES | I Thought You Knew | Sexual Healing | USA2P1484761 |
The Alexis P Suter Band | Just Stay High | Piece of Clay | QM6MZ2559814 |
Keni Burke | Changes (Expanded) | Risin' to the Top | USRC10300478 |
Aretha Franklin | Rare & Unreleased Recordings From The Golden Reign Of The Queen Of Soul | Rock Steady - Alternate Mix - Young, Gifted And Black Outtake | USAT20703909 |
Southern Avenue | Rum Boogie | Rum Boogie | USARL2502407 |
Chris Ardoin | M.V.P. | Thinkin' 'Bout Leavin' | US9390700069 |
Narada Michael Walden | I Shoulda Loved Ya 2025 | I Shoulda Loved Ya 2025 | QZWFR2528710 |
The Womack Sisters | I Just Don't Want You (To Say Goodbye) | I Just Don't Want You (To Say Goodbye) | USA2B2513941 |
Alex Harris | Make It Better | Make It Better | QM4TX1950492 |
Cecily | Awakening Pt. II | 'Cause I Love You | QZLBC2415378 |
Ascendant | Love Saved My Life | Love Saved My Life (Album Version) | QZRQJ2544312 |
The Delfonics | La-La Means I Love You | Break Your Promise - Remastered | GBACC2058402 |
The Delfonics | Huggy Boy Presents, Rare R&B Oldies | I Gave to You | TCABL1208594 |
Buddy Guy | How Blues Is That (feat. Joe Walsh) | How Blues Is That (feat. Joe Walsh) | USRC12500590 |
Robert Cray | Twenty | Twenty | GBUM70802057 |
Etta Mae Hartwell | Etta Mae Hartwell - The Best of Blues & Soul – Full Album | Left with The Rain | QZHNA2526577 |
The War And Treaty | Called You By Your Name | Called You By Your Name | USUM72405366 |
Adrian Sherwood | The Grand Designer | Let's Come Together - feat. Lee "Scratch" Perry | GBBPW2501512 |
Lee "Scratch" Perry | Dubsetter | Kingston Tower | GBNLN1100267 |
errol wizdom williams | reggae dancehall | reggae dancehall | QZPLR2449554 |
Sista Mika | LISTEN TO JAH JAH RIDDIMS | JAH JAH RIDDIMS | BEA022301957 |
JC LODGE | Signal Dub Mix | Signal Dub Mix | QZMPV2000026 |
LUCIANO | I Can Dream About You | I Can Dream About You | QZMPV2000023 |
Jackie Mittoo | Reggae Essentials | Rocking Universally | USA371485146 |
Barrington Levy | A FI YUH | A FI YUH | QZTAU2515275 |
Naomi Cowan | Champion Bubblah/Starlight | Champion Bubblah | GBLFP2376572 |
Deborahe Glasgow/Beres Hammond | Deborahe Glasgow (Remastered Edition) | Champion Lover (Brawta Mix) | QM6MZ2578408 |
STEFA PRODUCTION | BIG UP MI MAN | BIG UP MI MAN | QZTAZ2528707 |
Track Count: 48 |