Playlist
Court's In Session (encore) with Eric Jackson Lurie
Sun Aug 10, 2025 from 10:00 PM until 12:30 AM
Artist | Album | Track | ISRC code |
---|---|---|---|
The Charlie Daniels Band | The Roots Remain | Then, Now And Until The End | USSM19602771 |
Black Oak Arkansas | High On The Hog | Moonshine Sonata | USAT20105838 |
KISS | Crazy Nights (Remastered Version) | Crazy Crazy Nights | USPR38700083 |
Neil Young | big change is coming | big change is coming | USRE12400725 |
Triumph | Magic Power: All Star Tribute to Triumph | Spellbound | QM7YK2300260 |
Twisted Sister | Rhino Hi-Five: Twisted Sister | Leader Of The Pack | USAT20102615 |
David Starr | MUST BE BLUE | My Favorite Color | US7CU2400049 |
Van Halen | Balance | Take Me Back [Deja Vu] | USWB10101746 |
Black Oak Arkansas | High On The Hog | Moonshine Sonata | USAT20105838 |
Bettye LaVette | LaVette! | Don't Get Me Started | USME32300064 |
Thor | Rock The Universe | Mama Let Him Play | QM6XS2510035 |
Black Oak Arkansas | High On The Hog | Moonshine Sonata | USAT20105838 |
Johnny Rivers | Blue Suede Shoes | Hang On Sloopy | USEM38200097 |
Styx | Greatest Hits Part 2 | Lights | USAM17902304 |
Styx | Build And Destroy | Build And Destroy | USUG12502074 |
Styx | Circling From Above | Michigan | USUG12502075 |
Steve Perry | Street Talk (Expanded Edition) | She's Mine | USSM18400075 |
Atlanta Rhythm Section | A Rock And Roll Alternative | Sky High | USUM70846479 |
The Charlie Daniels Band | Tailgate Party | Keep Your Hands To Yourself | USKO10403919 |
Chuck W Chapman | Outcast Among Outcasts | DEAD END | GX5MV2501388 |
Sorrows | Parting Is Such Sweet Sorrow | Have You See Your Mother, Baby, Standing In The Shadow_ | QZSUA2100862 |
KISS | KISS Box Set | Nowhere To Run | USIR20000539 |
Track Count: 22 |