Playlist
Jazz Corner / One to One with Kevin Amos with Kevin Amos
Sun Aug 10, 2025 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Isaiah J. Thompson | The Book of Isaiah: Modern Jazz Ministry | I. The Cakewalk Dilemma | USMAR2521301 |
Richard Baratta | I Feel Good | I Feel Good | USSTR2522201 |
Bob Baldwin | Eleanor Rigby (Radio Singles) | Eleanor Rigby - Extended | QM6MZ1816647 |
Johnathan Blake | Last Breath | Last Breath | USUM72504105 |
Saxl Rose | Sunset (feat. Kayla Waters) | Sunset (feat. Kayla Waters) | QMSEY2500002 |
Billy Taylor | Ten Fingers, One Voice | Wrap Your Troubles In Dreams | USZ6S9860201 |
Gregory Porter | Dinner Party | French African Queen | FRUM71600297 |
Nicole Henry | Feeling Good | Feeling Good | QM8P62101029 |
Brian Jackson | The Bottle | The Bottle | GBEQT2400228 |
Willie Bobo | A New Dimension | Grazing In The Grass | USPR36880211 |
Eddie Palmieri | Cinco de Mayo Fiesta | Un Dia Bonito - Original | FRX872043098 |
Eddie Palmieri | Live From Bronx | Slow Visor | USWWW0200131 |
Celia Cruz | Regalo Del Alma | Rie y Llora | NLB630300220 |
Earth, Wind & Fire | The Essential Ramsey Lewis | Sun Goddess (feat. Ramsey Lewis) | USSM10009647 |
Billy Cobham | Drum 'n' voice vol. 1-2-3 The Collection | Leaving Now | FRX281593163 |
Jazzmeia Horn and Her Noble Force | Let Us (Take Our Time) | Let Us (Take Our Time) | QZS9Y2100005 |
Marshall Allen | New Dawn (Radio Edit) | New Dawn - Radio Edit | DEU672401111 |
Shemekia Copeland | Blame It On Eve | Blame It On Eve | USARL2402201 |
Thornetta Davis | Honest Woman | I Believe (Everything Gonna Be Alright) | QM9AA1658584 |
Christone "Kingfish" Ingram | Voodoo Charm | Voodoo Charm | USA2B2513324 |
Buddy Guy | Ain't Done With The Blues | Blues On Top | USRC12500588 |
John Lee Hooker | Live At Soledad Prison | Boogie Everywhere I Go - Live At Soledad Prison/1972 | USMC17250638 |
Otis Taylor | Recapturing The Banjo | Ten Million Slaves | USTE10766713 |
Chris Thomas King | Big Grey Sky | Home | USTCB2300007 |
Ruby Sinclair | Ruby Sinclair – The Best of Blues & Soul | Full Album | Sing Me a Song | QZRP52561617 |
The Robert Cray Band | Don't Be Afraid Of The Dark | Don't Be Afraid Of The Dark | USMR18880228 |
Rhiannon Giddens | You're the One | Another Wasted Life | USNO12300090 |
Kindred The Family Soul | I Need You (Terry Hunter Remixes) | I Need You - Terry Hunter Remix | GB7GV2581070 |
Kelly G | Power Of One | Power Of One - Extended Mix | GBCPZ2422967 |
Big Freedia | Pressing Onward | Celebration (feat. Dawn Richard) | US38Y2552589 |
First Choice | Salsoul Records: The Original Disco Mixes | Doctor Love - Tom Moulton 12" Mix | JPS801295338 |
Loleatta Holloway | Can't Let You Go | Can't Let You Go - Louie Vega Truth Dub 2 | GBKQU1729491 |
Boneshakers | Live To Be This | Dobro Jones - Delta Mix | QMEU32502742 |
Joss Stone | No Thankyou | No Thankyou | TCAJX2509468 |
Double Tiger | Yearning | Yearning | US4CL2510068 |
Irie Souljah | World Citizen | World Citizen | QZWV32500141 |
Loyal Flames | Look A Pound | Look A Pound | FRX282591399 |
Burning Spear | Live In South Africa 2000 | Red, Gold and Green | TCABD1241095 |
KENDU VIBES | When Yuh Hold Mi, Mi Heal | Stay Right Deh So | CALVP2502090 |
Bunny Brissett | Smooth Roots | Brand New Day | USCGH1713588 |
STEFA PRODUCTION | Saamaka & Ndjuka | Saamaka & Ndjuka | QZTAU2566654 |
Anthony B | Reggae Love Song | Reggae Love Song | ITESR2500007 |
Nature Ellis | Dem Gone | Dem Gone | ITESR2500005 |
Leon Demaria | Rasta a nuh Criminal | Rasta a nuh Criminal | ITESR2500004 |
Red Fox | Good with Jah | Good with Jah | ITESR2500008 |
Laza Morgan | I See | I See | ITESR2500006 |
Fido Guido | Out of Time | Out of Time | ITESR2500003 |
Herbie Hancock | Cantaloupe Island | Maiden Voyage | USBN28400020 |
Joe Lovano | Kids: Live at Dizzy's Club | Kids Are Pretty People - Live | USBN20600585 |
Pharoah Sanders | Thembi | Astral Traveling | USMC17152669 |
McCoy Tyner | Today And Tomorrow | A Night In Tunisia | FR59R2088895 |
Bill Frisell | Small Town | Goldfinger | DEB331652508 |
Labradford | Mi Media Naranja | Wr | USI4R0402108 |
Track Count: 53 |