Playlist
Jazz Corner / One to One with Kevin Amos with Kevin Amos
Sun Aug 3, 2025 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Gregory Porter | Dry Bones | Dry Bones | FRUM72101775 |
David Murray Quartet | Birdly Serenade | Nonna's Last Flight | USUM72501112 |
Donald Hayes | Soul Searching | Pressing On | TCAJS2538187 |
Black Art Jazz Collective | Truth to Power | It's Alright | USHNR2435304 |
Jazzmeia Horn | Messages | Happy Livin' | GX53U2314070 |
Matthew Alec and The Soul Electric | Blue Train | Blue Train | QZNC42500012 |
Cyrus Chestnut | Rhythm, Melody and Harmony | Ami's Dance | USHNR2535903 |
Miles Davis, Sarah Vaughan, Tin Tin McFee, Stan Getz | Music for a Cocktail Party | One Hour Non-Stop Dinner Jazz Mix | |
Miles Davis | Jazz Playlist | Summertime | DEBL61406176 |
Lalo Schifrin | Mannix | Mannix | USARI0101401 |
Tobin Mueller | What Survives (Radio Edits) | Lightning Strikes (Radio Edit) | QMAAK2064327 |
Special EFX | Meant to Be | Meant to Be | QT3RN2400001 |
Azymuth | Arabutã | Arabutã | GBDCR2500005 |
Eugenie Jones | Eugenie | I Love Being Here with You | QT3TB2402205 |
Allan Harris | The Poetry of Jazz (Live) | Groovy People (Live) | USA2P2524861 |
Samara Joy | Flor de Lis (Upside Down) | Flor de Lis (Upside Down) | USUG12504414 |
Endea Owens | Feel Good Music | Feel Good | QZTAU2399364 |
Stanley Turrentine | The Essential George Benson | Sugar | USSM10112860 |
Bob Baldwin | Rise Above it (CSI-2025) | Rise Above It (The Ascension Song) | QM6P42510064 |
Incognito | Into You Reimagined | Nothing Makes Me Feel Better - Ski Oakenfull Remix | UKAAZ2400001 |
TORI Bella' | Live Your Life | Live Your Life - Club Edit | US6NX0900478 |
Lady Ice | Brazy (Ya Na) | Brazy (Ya Na) | QMBZ92541763 |
olamide | 99 | 99 | NL4CP2526264 |
Ayra Starr | All The Love | All The Love | USUG12501240 |
Joé Dwèt Filé | 4 Kampé II | 4 Kampé II | USAT22501697 |
Lady Smiles | One More Day | Shine Different | QZK6L2301921 |
Arrested Development | All I See Is Melanin | All I See Is Melanin | QZDA72581865 |
Bootsy Collins | Album of the Year #1 Funkateer | Bubble Pop | QZSYP2404827 |
Sly & The Family Stone | Fresh | If You Want Me to Stay | USSM10011921 |
James Brown | The Payback | Stone To The Bone | USUR10200902 |
Delvon Lamarr Organ Trio | Cold As Weiss | This Is Who I Is | QZDMQ2150035 |
Marshall Thompson | Hot On A Thing (Called Love) | Hot On A Thing (Called Love) (Georgies Extended) | US2P81701896 |
Tucka | Make It Roll | Make It Roll | QZA742524906 |
Tiffany Rachal | Southern Soul Girl | Southern Soul Country Girl | QZFZ42529348 |
Cecily Wilborn | Get Loose | Get Loose | GBLFP2442577 |
BIG BO | Wrong Train | Wrong Train | QZTB52593177 |
Ms. Jody | A Night to Remember | Burger King | USBEG2303326 |
KIRBY | Thick n Country | Thick n Country | SGW502507439 |
Nao Yoshioka | My Love | Let It Flow | QMFMG2373550 |
Chocolate Milk | We're All In This Together | That's The Way She Loves | USRC11000101 |
Teena Marie | Greatest Hits | Out On a Limb | USSM10020693 |
Eric Gales | Dont Wanna Go Home (feat. Joe Bonamassa) | Don't Wanna Go Home (feat. Joe Bonamassa) | NLB932501704 |
Willie Lomax Blues Revue | Best Blues Money Can Buy | When The Lights Go Out | USHM80525775 |
Malo | Celebracion: The Warner Bros. Recordings | Suavecito | USWB19900307 |
Aston Barrett Jr. | You Give Me Love | You Give Me Love | TCAJH2568511 |
Mereana | Loving a Boy | Loving a Boy | NZPB12502720 |
Star Martin | LIKE PAN | LIKE PAN | QZNWY2357475 |
Nadia Batson | Best in a While | Best in a While | QMRTJ2401114 |
MOLIY | Shake It To The Max (FLY) (Remix) | Shake It To The Max (FLY) - Remix | QZS7J2542546 |
Tommy Lee Sparta | After Party | After Party | QZNJY2505184 |
Bugle | Inside Warm | Inside Warm | QZWV32444522 |
Double Tiger | Yearning | Yearning | US4CL2510068 |
Shuga | Ital Love | Ital Love | QZSTP2500282 |
Barrington Levy | Hammer | Hammer | ESA012568788 |
Tetrack | Trouble Backstage | Trouble - 2024 Remaster | QMBZ92420537 |
Althea Hewitt | Uk Bubblers Riddim | Rise & Shine | USHM92481587 |
Althea Hewitt | Wicked Selectors | Wicked Selectors | QZSTP2500596 |
Watty Congo Burnett | One Hot Night - Single | One Hot Night | JMA271500449 |
Jerry Johnson | My Life, My Store, My Pain | Ackee & Saltfish | USHM22539265 |
Bunny Brissett | Perspectives | Non Stop: Jah Love | USHM81255842 |
Track Count: 60 |