Playlist
Lavender Hour with Rio
Wed Jul 30, 2025 from 5:00 PM until 6:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Pale Waves | Smitten | Hate to Hurt You | GBK3W2403030 |
Chastity Belt | Time to Go Home | Lydia | USHF31508608 |
Blondshell/COLORS | Change - A COLORS SHOW | Change - A COLORS SHOW | DEXC82500066 |
Daisy the Great | The Rubber Teeth Talk | Lemon Seeds | QM4TX2599972 |
Phoebe Bridgers | Garden Song | Garden Song | USJ5G2020002 |
Rachel Chinouriri | What A Devastating Turn of Events (Deluxe) | Marie Kondo | GBAYE2400005 |
Zinnia's Garden | Death by Design | Seal This Fate | USHM92260101 |
chloe moriondo | oyster | pond | USAT22412059 |
Mei Semones | My Ideal | My Ideal | GBUM72502064 |
Indigo De Souza | Precipice | Precipice | USC4R2553975 |
Jagged Jaw | Tonight Is | Tonight Is | TCACM1661213 |
Ivy | Fragile People | Fragile People | US37V2531602 |
Sea Lemon | Crystals (feat. Benjamin Gibbard) | Crystals (feat. Benjamin Gibbard) | QM7282493534 |
Broadcast | Warp20 (Unheard) | Sixty Forty | GBBPW0900180 |
Wet Leg | moisturizer | don’t speak | GBCEL2400966 |
Track Count: 15 |