Playlist
Zombo in Your Brain (encore) with Zombo
Mon Jul 21, 2025 from 9:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Herbie Hancock | Cantaloupe Island | Maiden Voyage | USBN28400020 |
Joe Lovano | Kids: Live at Dizzy's Club | Kids Are Pretty People - Live | USBN20600585 |
Pharoah Sanders | Thembi | Astral Traveling | USMC17152669 |
Bill Frisell | Small Town | Goldfinger | DEB331652508 |
Nena | Nena 40 - Das neue Best of Album | 99 Luftballons (2002 Radio Version) | DEH590200219 |
Garmarna | Två Systrar | Två Systrar | FR33T2055002 |
Kanda Bongo Man | Soukous In Central Park | Liza | USRY20412235 |
Márta Sebestyén | Flirt | Tavasz Tavasz | USFDB0610289 |
Sun Ra | Gilles Peterson Presents Sun Ra And His Arkestra: To Those Of Earth... And Other Worlds (Mixed Tracks) | On Jupiter - mixed | GBTFX0800046 |
Swell Maps | Sweep the Desert | Avalanche | US27U0404116 |
Afrirampo | Kore Ga Mayaku Da | On Ska To Paar Ya | USCRW0525809 |
Gwenifer Raymond | Strange Lights Over Garth Mountain | Ruben's Song | USCBL2060006 |
TAKAAT | Is Noise Vol. 1 | Imajighan Anagrou | USA2Z2500343 |
The Builders and The Butchers | The Builders and the Butchers | The Night Pt. 2 | US25T0892677 |
Ava Mendoza | Echolocation | Echolocation | USEZ92311702 |
Yoni Mayraz | Palms | Palms | PLU242300014 |
Negativland | Guns | Now | USYZV9129102 |
James Brown | The Singles Vol. 11: 1979-1981 | I Go Crazy | USUR10301274 |
The Bikinis | The Records Story, Vol. 36 | Crazy Vibrations | GBDAG6600105 |
Siouxsie And The Banshees | Through The Looking Glass | Gun | GBF068625570 |
Bad Balance | Kamennyy Les | Kazaki | FR6V81623277 |
Nouvelle Vague | Best Of | Guns Of Brixton | GBEWK0400022 |
Barrence Whitfield & The Savages | Savage Kings | It's Mighty Crazy | ES8591300554 |
Lou Reed | The Sire Years: Complete Albums Box | Style It Takes | USWB10002321 |
Track Count: 24 |