Playlist
The Saturday Light Brigade with The Saturday Light Brigade
Sat Jul 19, 2025 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Cathy Fink | Cathy Fink & Marcy Marxer | The Crawdad Song | USSH50700724 |
Jatp | Jazz Side Story (A Timeless Jazz Recordings) | Bugle Call Rag - Remastered | FR26V2003453 |
Hoyt Axton | Bread & Roses Festival Of Acoustic Music, Vol. 1 (Remastered) | Evangelina - Live | USFI87900136 |
Alan Munde | Excelsior | Bo Knows | USAKW2337209 |
Contrabanned | Infinite Lives | I Will Attack | FR6V80781643 |
Ladysmith Black Mambazo | Songs of Peace & Love for Kids & Parents Around the World | Old MacDonald Zulu Style | QZ9JZ1772051 |
Larry Long | Living In A Rich Man's World | Farm Song | QMBZ92550308 |
Dan Berggren | And Now Please Welcome . . . | Farmer Had a Sow | USHM81205405 |
Allan Sherman | My Son, the Nut | Eight Foot Two, Solid Blue | CAGOO2086935 |
Tray Wellington | Detour to the Moon | Caravan | USETB2300207 |
Norman Blake | Norman Blake & Tony Rice 2 | D-18 Song (Thank You, Mr. Martin) | USRO29026610 |
Russell Moore & IIIrd Tyme Out | Prime Tyme | Gonna Lay Down My Old Guitar | USFWP1100152 |
Isaac Stern | Humoresque - Favorite Violin Encores [Expanded Edition] | Flight of the Bumblebee | USSM16301591 |
Pinecastle Records | United We Stand | This Land Is Your Land | USWHN1801456 |
Mike Compton | Gallop to Georgia: Mike Compton & Norman Blake Play the Tunes of Narmour & Smith | Avalon Blues | QMS4L1800418 |
Vince di Mura | California sage | Going In Two Directions at Once | USX9P1089711 |
Williamson Branch | Southern Sunshine | Zip-a-Dee-Doo-Dah | USWHN2502741 |
Tim Gardner | Timmetry | "Squirrel Munster" | USHM21120047 |
Contrabanned | Infinite Lives | I Will Attack | US25T0913168 |
Tony Trischka | Dooley | Dooley | QZR8K2360009 |
Aaron Moore | Boot 'Em Up! | Hind Part Boogie | US4B90473109 |
The Laurie Berkner Band | Buzz Buzz | Ice Cream Cone | US85Z0540213 |
Randy Kaplan | Mr. Diddie Wah Diddie | Ice Cream Man Rag | USUM71205027 |
Johnny Cash | The Greatest: The Number Ones | The One On The Right Is On The Left | USSM19917129 |
Dan Hicks & His Hot Licks | The Most Of Dan Hicks & His Hot Licks | Milk Shakin' Mama | USSM16900988 |
Martin, Bogan & The Armstrongs | The Barnyard Dance | Sweet Georgia Brown | USRO27220906 |
Brooks Williams | Lucky Star | Rock Me | GBB7Y1800009 |
TriBeCaStan | New Deli | Louie's Luau | USDNA9991902 |
Alison Brown | Simple Pleasures (Remixed and Remastered) | Fantasy (Remixed and Remastered) | USCO92482903 |
Lonesome River Band | The Winning Hand | Tom and Jerry | USETB2300138 |
Lew London | Swingtime in Springtime | Lottery Ticket | USPH17603210 |
Holly Near | We Came to Sing! | Swimming to the Other Side | USLN71110802 |
Alison Brown | Simple Pleasures (Remixed and Remastered) | Sundaze (Remixed and Remastered) | USCO92482911 |
Kermit Ruffins | Throwback | Happy Birthday | USBAS0500210 |
Chick Corea & Bela Fleck | Two | Bugle Call Rag - Live | USC4R1503881 |
Anne Hills | Never Grow Up | Where Did You Get That Hat? | USFF29867109 |
Alan Broadbent | Threads of Time | This One's for Bud | USSTR2522306 |
Alison Brown | Simple Pleasures (Remixed and Remastered) | Sundaze (Remixed and Remastered) | USCO92482911 |
Norman Blake | Meeting on Southern Soil | Chickamauga | USRHR0115307 |
Eva Cassidy | I Can Only Be Me (Orchestral) | Ain't No Sunshine - Orchestral | USA442321007 |
Keb' Mo' | Good To Be... | Lean On Me | USRO22102764 |
The Juggernaut Jug Band | Don't Try This At Home | Barbecue On Broadway | USHM80625484 |
Alan Broadbent | Threads of Time | Sonny's Skip | USSTR2522308 |
Rhythm Child | Eat a Bowl of Cherries | Oh Susanna | US6ZM0900007 |
brian henke | Love Song for Terra | Medicine Wheel | USHM80334125 |
John Cowan | Epilogue: a Tribute to John Duffey | Some Old Day | USSF11822807 |
Ben Rudnick and Friends | Love Is a Superpower | Prime Time | USGBR1200007 |
Bill Evans | Interplay (Remastered 2025) | Wrap Your Troubles In Dreams - Remastered 2025 | USC4R2448032 |
Track Count: 48 |