Playlist
A Minute Pause with DJ Shawn Watson
Tue Jun 24, 2025 from 10:00 AM until 2:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Cerrone | In Concert (Live in Paris '79) | Supernature (Live in Paris '79) | FR0D01700116 |
Cerrone | In Concert (Live in Paris '79) | Sweet Drums (Live in Paris '79) | FR0D01700117 |
Cerrone | In Concert (Live in Paris '79) | Rocket in the Pocket (Live in Paris '79) | FR0D01700118 |
Cerrone | In Concert (Live in Paris '79) | Audience (Live in Paris '79) | FR0D01700119 |
DROTT | TROLL | Troll | |
Ozzy Osbourne | Speak of the Devil | Symptom Of The Universe | USSM18200038 |
Ozzy Osbourne | Speak of the Devil | Snowblind | USSM18200039 |
Ozzy Osbourne | Speak Of The Devil | Black Sabbath | |
Ramones | Pleasant Dreams (The New York Mixes) | All's Quiet On The Eastern Front | |
Ramones | Pleasant Dreams (The New York Mixes) | The KKK Took My Baby Away | |
Ramones | Pleasant Dreams (The New York Mixes) | Don't Go | |
Ramones | Pleasant Dreams (The New York Mixes) | You Sound Like You're Sick | |
Poison Ruïn | Härvest | Pinnacle of Ecstasy | US2642353701 |
Jute Gyte | Eclose | Palus Caprae RNA | QZNWZ2371067 |
El Michels Affair & Black Thought | Glorious Game | Grateful | QZ2L62200041 |
Dozethrone | Death In Ecstasy | Drowned In Her Lust And Sorrows (Excerpt) | |
Ozzy Osbourne | Speak of the Devil | Fairies Wear Boots | USSM18200041 |
Ozzy Osbourne | Speak Of The Devil | War Pigs | USSM18200042 |
Ozzy Osbourne | Speak of the Devil | The Wizard | USSM18200043 |
Ozzy Osbourne | Speak of the Devil | N.I.B. | USSM18200044 |
Ozzy Osbourne | Speak of the Devil | Sweet Leaf | |
Ozzy Osbourne | Speak Of The Devil | Never Say Die | |
Ozzy Osbourne | Speak of the Devil | Sabbath, Bloody Sabbath | USSM18200047 |
Ozzy Osbourne | Speak of the Devil | Iron Man/Children Of The Grave | USSM18200048 |
Ozzy Osbourne | Speak of the Devil | Paranoid | USSM18200049 |
The Mon | EYE | Vampyr | FRIDO2311047 |
Kool & The Gang | Live at the Sex Machine | What Would the World Be Like Without Music / Let the Music Take Your Mind (Live) | USPR37109409 |
Kool & The Gang | Live At The Sex Machine | Walk On By | USPR37109410 |
Kool & The Gang | Live at the Sex Machine | Chocolate Buttermilk (Live) | USPR37109411 |
Kool & The Gang | Live at the Sex Machine | Trying to Make a Fool of Me (Live) | USPR37109412 |
Kool & The Gang | Live at the Sex Machine | Who's Gonna Take the Weight? Parts 1 & 2 (Live) | USPR37109413 |
Kool & The Gang | Live at the Sex Machine | Pneumonia (Live) | USPR37109414 |
Kool & The Gang | Live at the Sex Machine | Wichita Lineman (Live) | USPR37109415 |
Kool & The Gang | Live at the Sex Machine | I Want to Take You Higher (Live) | USPR37109416 |
Kool & The Gang | Live at the Sex Machine | Funky Man (Live) | |
Kool & The Gang | Live at the Sex Machine | The Touch of You (Live) | |
Devon Goldberg | Eight Eyes (Original Motion Picture Soundtrack) | Have You Seen This Man (Disco Version) | USY242403640 |
Mtume | The Masters Series: Mellow Groove | Juicy Fruit | USSM18300593 |
The Parliaments | Atco 45 | A New Day Begins | |
Mandoki Soulmates | A Memory Of Our Future | Melting Pot (Excerpt) | GBDHC2443413 |
Off World | 3 | Impulse Controller | CACQ22317502 |
Iron Cross | Spark 45 | Little Bit O'Soul | |
The Ventures | Live In Japan '65 | Wipe Out - Live In Japan, 1965 | USCA26500196 |
The Ventures | On Stage (Live) | Journey to the Stars (Live In Japan 1965) | USCA26500207 |
The Ventures | On Stage | Caravan - Live In Japan/1965 | USCA20903641 |
The Beach Boys | Beach Boys' Party! (Mono & Stereo) | Barbara Ann | USUM71507488 |
Nick Lowe | A Bunch of Stiff Records | I Love My Label | |
Gang of Four | Yellow - EP | Armalite Rifle | GBAYE1309497 |
Gang of Four | Yellow - EP | It's Her Factory | GB01A7900027 |
Gang of Four | Yellow - EP | Outside the Trains Don't Run On Time | USRH11502683 |
Gang of Four | Yellow - EP | He'd Send In the Army | USRH11502684 |
Iggy Pop | Lust For Life | Some Weird Sin | USTM39000003 |
Joe Strummer | MCA 12" | Love Kills | |
Speed Plans | D.U.I. | Out Cold | QZZ792473087 |
The Hell | The Hell | Circling The Drain | |
Rixe | Tir Groupé | Diktat | GBHLW2401281 |
Rolex | GRIMLY FORMING / ROLEX Split | Werewolf Of Love | QZTAS2499588 |
Dozethrone | Lust and Betrayal | Dancing on Ashes (Excerpt) | CAENV2567013 |
Track Count: 58 |