Playlist
Deep Blues Hour with Steve
Mon Jun 23, 2025 from 5:00 PM until 7:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Luther "Guitar Junior" Johnson | Live At The Rynborn | Hello Josephine | US28U9910044 |
Snooks Eaglin | Baby, You Can Get Your Gun | You Give Me Nothing But The Blues | USSE90623613 |
Bo Diddley | The Super, Super Blues Band | Sweet Little Angel | USMC10200171 |
Magic Sam | Crash Records Complete | She Belongs to Me | USA370675941 |
Snooky Pryor | Snooky Pryor | Rough Treatment | US2Y30622374 |
Jimmy Liggins and His Drops Of Joy | Jimmy Liggins And His Drops Of Joy | Drunk | USSPI5300211 |
Roy Milton | Roy Milton Vol. 3: Blowin' With Roy | Them There Eyes | USSPI4700025 |
Julia Lee | The Very Best Of | Lotus Blossom | USBT21604029 |
Leroy Carr | Whiskey Is My Habit, Good Women Is All I Crave: The Best Of Leroy Carr | My Good for Nothin' Gal | USSM10403788 |
Ida Cox | Jazz Figures / Ida Cox, (1939 - 1940), Volume 5 | You Got To Swing And Sway (Take 2) | BGA671200816 |
Mercy Dee Walton | One Room Country Shack | Problem Child | USSPI9300465 |
Rev. Gary Davis | Say No To The Devil | Little Bitty Blues | USFI86200648 |
Lead Belly | Shout On: Lead Belly Legacy, Vol. 3 | Skip to My Lou | USSF19810525 |
Frank Stokes | The Victor Recordings (1928 - 1929) | Nehi Mamma Blues | USA560529527 |
Forrest City Highway Band | Highway Band Best and Favorite Southern Blues | Stop All the Buses | TCACF1514251 |
Junior Kimbrough | All Night Long | You Better Run | USFP70400315 |
Jimmy Rogers | Jimmy Rogers With Ronnie Earl And The Broadcasters (Live) | Left Me With A Broken Heart - Live | USBU19454409 |
Otis Taylor | Otis Taylor's Contraband | The Devil's Gonna Lie | USTE11100055 |
Frank Frost | Deep Blues | My Baby | |
B.B. King | My Music My Mood My Soul | Everyday I Have The Blues | USVI28700009 |
Champion Jack Dupree | Blues Heritage | You're the One | UK8HE0001603 |
Floyd Dixon | Best of the Blues Years | Old Memories | USSPI5300088 |
Carter Brothers | The Essential | You Don’t Know | US2Y30609282 |
Roy Milton | Information Blues | Hop, Skip & Jump | USSPI4800022 |
Mississippi Fred McDowell | Mama Says I'm Crazy | Goin' Away | USFP70400212 |
Leroy Carr | How Long How Long Blues | Sloppy Drunk Blues | USSM10403828 |
Sleepy John Estes | Goin' To Brownsville | Run Around | US2AH0401030 |
Blind Lemon Jefferson | See That My Grave Is Kept Clean | Chinch Bug Blues | FR6V80373747 |
Josh White | Josh White Vol. 2 1933-1935 | Milk Cow Blues | USA560539930 |
Joe Callicott | Ain't A Gonna Lie To You | Come Home to Me Baby | USFP70400189 |
Catfish Keith | A True Friend Is Hard To Find: A Gospel Retrospective | God Don't Never Change | USL4Q1754942 |
Lonnie Johnson | The Complete Folkways Recordings | Falling Rain Blues | USSF19306724 |
Pavement | Crooked Rain Crooked Rain | 5-4=Unity | USMTD9407908 |
Louise Attaque | Louise Attaque | Toute Cette Histoire | FR5E79700130 |
Track Count: 34 |