Playlist
Jazz Corner / One to One with Kevin Amos with Kevin Amos
Sun Jun 22, 2025 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Cyrus Chestnut | Rhythm, Melody and Harmony | Ami's Dance | USHNR2535903 |
Joshua Evan Andrew Ellis | Neutral Positive Motion | Day Dreamer | GBBPP2400001 |
Stanley Clarke | Silly Putty | Silly Putty | QT2KR2400001 |
Dee Dee Bridgewater | Elemental | Mood Indigo | USMAR2521403 |
Kenny Garrett | Sounds from the Ancestors | Hargrove | USMAR2118002 |
Brandee Younger | Gadabout Season | Gadabout Season | USUM72502732 |
Minnie Riperton | Perfect Angel (Deluxe Edition) | The Edge Of A Dream - Extended Version | USUM71710847 |
Jazzmeia Horn | Messages | Mysteries of Us | GX53U2314075 |
Ray Charles | The Great Hits of Ray Charles Recorded on 8-Track Stereo | I Believe to My Soul | FR8X01000314 |
Julie Driscoll | Open | Tramp | DEG932105133 |
Roy Ayers | Virgin Ubiquity: Unreleased Recordings 1976 - 1981 | Brand New Feeling | DEG930310237 |
Andy Bey | Shades of Bey | Like a Lover (O Cantador) | QZ5FN2265614 |
Pete Escovedo | Back to the Bay | Let's Stay Together | QZC4M1800003 |
Roberta Flack | Roberta Flack & Donny Hathaway | Be Real Black For Me | USAT20002650 |
Erykah Badu | Next To You | Next To You | USUYG1734624 |
Buddy Guy | How Blues Is That (feat. Joe Walsh) | How Blues Is That (feat. Joe Walsh) | USRC12500590 |
James Brown | The Payback | Forever Suffering | USPR37387012 |
Hubert Sumlin | Blues Guitar Boss | Sometimes I'm Right | USA370571689 |
J'Cenae | Soul Snatcher | Soul Snatcher | QZTLA2593401 |
Mighty Sam McClain | Keep On Movin' | Don't Worry About Me | USAKS0601323 |
Nora Jean Bruso | Going Back To Mississippi | Don't You Remember_ | USSRI0403007 |
Louis Cato | Black Man Blues | Black Man Blues | TCAJQ2538470 |
D.K. Harrell | Grown Now | Grown Now | USARL2502702 |
Taj Mahal | Room On The Porch | Blues’ll Give You Back Your Soul | USC4R2552985 |
Ms. Jody | Cougar on the Prowl | I'm in That Mood Again | USBEG2503371 |
Karen Wolfe | Unplugged | That Bitch Ain't Me | USHM81706808 |
Tedeschi Trucks Band | I Am The Moon: I. Crescent | Hear My Dear | USC4R2212280 |
Larry McCray | Heartbreak City | Heartbreak City | USMH52501404 |
Marc Broussard | Time Is a Thief | Time Is a Thief | TCAIO2427813 |
Southern Avenue | Family | Gotta Keep The Love | USARL2502408 |
The Temptations | Milestone | Get Ready - New Version | USUM71300844 |
MFSB | Saturday Night Fever [The Original Movie Soundtrack] | K-Jee - 2007 Remastered Version Saturday Night Fever | USA157500010 |
Isemaj | Time Bomb | Time Bomb | QMGD72501384 |
Perfect Giddimani | Duppy Catcher | Duppy Catcher | FR9W12503081 |
Lewis Bennett | Greedy Man | Greedy Man | TCAJS2554733 |
Lewis Bennett | Greedy Man | Greedy Dub | TCAJS2554765 |
Subatomic Sound System | Jah Is The Light | Jah Is The Light (808 Mix) | USA2P2521759 |
dubmones | I Believe In Miracles (Dreadzone Remix) | I Believe In Miracles (Dreadzone Remix) | DEH262520772 |
Steel Pulse | Living Legacy | Bodyguard | USLE19934102 |
Jerry Johnson | My Life, My Store, My Pain | Higer Sight | USHM22539273 |
Culture | Reggae Anthology: Natty Dread Taking Over | Love Shines Brighter | USVPR1200137 |
Joe Higgs | Unity Is Power | Unity Is Power | GBMHG1345003 |
Sabrina Diva | Rudiments Riddim | Ital Love | USCGH2477535 |
Track Count: 43 |