Playlist
Court's in Session with Eric Jackson Lurie
Thu Jun 5, 2025 from 8:00 PM until 10:30 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
The Charlie Daniels Band | The Roots Remain | Then, Now And Until The End | USSM19602771 |
New Horizon IV | III | The Unknowing | QZHN62389393 |
Black Oak Arkansas | High On The Hog | Moonshine Sonata | USAT20105838 |
Bachman-Turner Overdrive | 60 Years Ago - Single | 60 Years Ago | |
Metallica | Garage, Inc. | Whiskey In The Jar | GBAMC9800041 |
David Lee Roth | Rhino Hi-Five: David Lee Roth (US Release) | Just A Gigolo / I Ain't Got Nobody | USWB10102430 |
Alice Cooper | The Revenge of Alice Cooper | Wild Ones | |
Angel | White Hot | Ain't Gonna Eat Out My Heart Anymore | USDJ20200776 |
Dwight Yoakam | Brighter Days | Brighter Days | QT2MT2400008 |
The Struts | Single | Rock 'n' Roll Fantasy | |
Paul McCartney | Ever Present Past [Int'l. E Single] | Only Mama Knows | GBCCS0700707 |
Simon Stokes | The Incredible Simon Stokes & The Black Whip Thrill Band | The Black Whip Thrill Band | USSM12304395 |
Thin Lizzy | Jailbreak Alternate Versions | Emerald | |
Ringo Starr | Ringo Starr | Never Let Me Go | |
Thor | Action | Action | QM6XS2510034 |
Rick Derringer | Live At Cheney Hall | Hang on Sloopy | NLB930600201 |
Joe Grushecky | Houserocker: A Joe Grushecky Anthology | Code Of Silence | QMWHB2424444 |
Jamie Penner | Something a Little Different | Causing Interference | CAOVL2500003 |
Don Felder | The Vault 1975-2025 Fifty Years Of Music | I Like The Things You Do | |
Judas Priest | Invincible Shield | Fight for Your Life (Bonus Track) | |
John Kay & Steppenwolf | Steppenwolf at 50 | Ride with Me - Live | US74V1801308 |
Chuck W Chapman | Outcast Among Outcasts | NOBODYS ANGEL | GX5MV2501389 |
Black Oak Arkansas | Live! Reading 1976 | Maybe I'm Amazed - Live Reading 1976 | UKDNQ1537938 |
Ryan Roxie | Better Than You - Single | Better Than You | |
John Lodge | Love Conquers All | Sunset Over Cocahatchee Bay | |
John Lodge | Love Conquers All - EP | Love will Conquer All | UKLN22400002 |
Blue Cheer | The History Of Blue Cheer: Good Times Are So Hard To Find | Summertime Blues | USPR36806028 |
Jon Anderson | Your Move - I've Seen All Good People (Live) | Your Move - I've Seen All Good People - Live | ITG272500076 |
Little River Band | Essential Masters | I Think I Left My Heart With You | GBHQK1604056 |
Track Count: 29 |