Playlist
The Saturday Light Brigade with The Saturday Light Brigade
Sat May 17, 2025 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Lefty Frizzell | Lefty Frizzell | Shine, Shave, Shower (It's Saturday) | USSM15000044 |
Jatp | Jazz Side Story (A Timeless Jazz Recordings) | Bugle Call Rag - Remastered | FR26V2003453 |
Dan Hicks & His Hot Licks | Last Train To Hicksville . . . The Home Of Happy Feet | Cowboy's Dream No. 19 | USMC10111323 |
Small Town Therapy | Dreams and Circumstances | Three Legged Cat | USETB1800331 |
Loudon Wainwright III | Album III | B Side | USSM19912593 |
The Seldom Scene | Remains to Be Scene | Hard Travelin' | USSF12424804 |
Tribecastan | 5 Star Cave | Dizzy in the Dunes | USDNA9990610 |
Joshua Radin | True Colors / Lean on Me | True Colors | CAN112000299 |
Pat Wictor | Flare | Days of Decision | QZ6S62200006 |
Béla Fleck | BEATrio | Countryside | QZWM22200035 |
Robin Lamont | Godspell (The 40th Anniversary Celebration) | Day by Day (From "Godspell") | USAR10401040 |
Richie Arndt | Train Stories | Marrakesh Express | DEC830900027 |
Hammertowne | Hillbilly Heroes | Lights & Sirens (Instrumental) | USMTG1706512 |
Dr. Michael White | Tricentennial Rag | Mandeville Stomp | USBAS1800210 |
Pokey LaFarge | Something In The Water | Knockin' The Dust Off The Rust Belt Tonight | USRO21500334 |
Guy Mitchell | Guy Mitchell | Side By Side | FR6V82677229 |
Keller Williams | Add | All I Want | USSGI1934007 |
Deanie Richardson | Cacklin' Hen | Cacklin' Hen | USETB2500127 |
Eliza Gilkyson | Dark Ages | Song to You | QMPVZ2500001 |
0d0u0s0k0 | Everyone Knows What the Night Is For | Nacht Earn | QZFZ22572791 |
The Plate Scrapers | Dishes | Dishes | QM9A91684448 |
Jon Sholle | Catfish For Supper | Triangle | USRO27902608 |
Tom Rush | What I Know | Silly Little Diddle | USASR0911511 |
Béla Fleck | BEATrio | Kaleidoscopes | QZWM22200034 |
The Seldom Scene | Remains to Be Scene | A Good Time Man Like Me Ain't Got No Business (Singin' the Blues) | USSF12424803 |
Riders In The Sky | The Cowboy Way | Concerto For Violin And Longhorns | USMC18723798 |
Louis Jordan | The Definitive R&B Series – 1941 | Saxa-Woogie | DEKB71650468 |
Guy Clark | Truly Handmade, Vol. 1 | Old Time Feeling | QM6MZ2414480 |
Wayne Benson | An Instrumental Anthology | Ole Rowdy | USA560515000 |
Contrabanned | Infinite Lives | I Will Attack | FR6V80781643 |
Ned Luberecki | Take Five | Kitchen Squirrel Medley: Kitchen Girl / Squirrel Hunters | USCGH1749447 |
Sam Cooke | Ain't That Good News | (Ain't That) Good News | USA176320010 |
Béla Fleck | BEATrio | Countryside | QZWM22200035 |
Pearl Django | Simplicity | Snow in the Emerald City | US3K52000005 |
Tribecastan | 5 Star Cave | Juni's Calypso | USDNA9990615 |
The Reno Swing Set | Crossing the Truckee | D'no | QMAAK2058669 |
Small Town Therapy | Dreams and Circumstances | Three Legged Cat | USETB1800331 |
Trout Fishing in America | Mine! | 18 Wheels on a Big Rig | USHM80497904 |
Bobby Hicks | Texas Crapshooter | Big Mon | US37H0400071 |
The Western Flyers | Wild Blue Yonder | You're from Texas | QZ3F71600001 |
Steve Goodman | Steve Goodman Anthology | Between the Lines (Studio Cut) | USEE10504154 |
Darrell Scott | The New Modern Hymns | American Tune | QZWFJ2454404 |
Phat Man Dee | A Thousand Miles | Moanin' | QMAAK2314290 |
brian henke | Many Waters | Waterfalls | USHM80334045 |
Scott Cook | Tangle of Souls | Put Your Good Foot in the Road | CA4U22000001 |
Paul Burch | Meridian Rising | Poor Don't Vote | QMLW61500149 |
Chick Corea & Bela Fleck | Two | Bugle Call Rag - Live | USC4R1503881 |
Track Count: 47 |