Playlist
Jazz Corner / One to One with Kevin Amos with Kevin Amos
Sun May 11, 2025 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Gilad Hekselman | Be Brave | Be Brave | QMFME2440972 |
Pieces Of A Dream | We Got This | Pieces Of You | US7SF2557644 |
Warren Wolf | Life | Blues For JC | QMPK42400079 |
Ray Charles | Ray Charles Live at Newport 1960 (Complete Version) | Blue Stone | FRX191600202 |
Brian Jackson | It's Your World | It's Your World - Extended Version | GBEQT2500011 |
Gerald Clayton | Cinnamon Sugar | Cinnamon Sugar | USUM72500408 |
Jeremy Pelt | Woven | Afrofuturism | USHNR2536303 |
David Murray Quartet | Birdly Serenade | Bird's The Word | USUM72501114 |
Count Basie | Straight Ahead | Basie - Straight Ahead | USMC16853851 |
Vinocio | Tostados | Tostados | USDY42585109 |
Bob James | Double Vision | Maputo | USWB10903917 |
Azymuth | Arabutã | Arabutã | GBDCR2500005 |
Willie Bradley | It's My Time | All for You (feat. Walter Beasley) | USBP92100002 |
Lalah Hathaway | Angel - Single | Angel (Radio Edit) | USKO11580257 |
Diana Ross | Diana Ross (Expanded Edition) | Ain't No Mountain High Enough - Single Version | USMO17000349 |
Susan Heslington | I Never Miss a Thing (V2) | I Never Miss a Thing (V2) | GX3Q92590141 |
WALLETTE | Keep on loving you | Keep on loving you | QZNMX2405334 |
John Blues Boyd | The Real Deal | I Am the Real Deal | QZ3B21610051 |
Thornetta Davis | Honest Woman | I Gotta Sang the Blues | USCGH1628795 |
Chris Cain | Good Intentions Gone Bad | Had About All I Can Take | USARL2402109 |
Syleena Johnson | Legacy | Color of My Tears | TCAIQ2437969 |
Bobby Womack | Communication | That's The Way I Feel About 'Cha | USEM39200252 |
Bobby "Blue" Bland | "Live" On Beale Street | If You're Gonna' Walk On My Love | USMR50470151 |
Southern Avenue | Family | Long Is The Road | USARL2502401 |
Gloria Gaynor | When I See You | When I See You | QZGQQ2500002 |
Jackie Venson | The Love Anthology | patience jam | QMHE72400028 |
Tommy Castro | Closer To The Bone | Crazy Woman Blues | USARL2502504 |
Valerie June | Owls, Omens, and Oracles | Trust The Path | USC4R2452202 |
The War And Treaty | Plus One | Mr. Fun | USUM72412553 |
Sly & The Family Stone | There's a Riot Goin' On | Just Like a Baby | USSM17100396 |
Kenny Wayne Shepherd | Young Fashioned Ways | Young Ways | QMFME2402426 |
Robert Randolph | Big Women | Big Women | QMEU32417265 |
Mighty Sam McClain | Too Much Jesus, Not Enough Whiskey | Rock My Soul | USA561399573 |
Alborosie | Come My Way | Come My Way | USVPR2400081 |
Iam Tongi | Sunshine | Sunshine | QMTM62400914 |
Jô | Sanguessuga | Sanguessuga | FR96X2557231 |
Augustus Pablo | King David's Melody - Classic Instrumentals & Dubs | Selfish Youths | USVPR1600842 |
Hempress Sativa | CHARKA | Top Rank Queens | QM43B1500024 |
Hempress Sativa | CHARKA | Strickly Roots | QM43B1500029 |
Dezarie | Lion Is Lion | Lion Is Lion | TCAIF2471720 |
Mystically | Face To face | Face To Face | FR9W12505486 |
Tribal Seeds | Ancient Blood | Nice Up | QZ5FN2416406 |
Prince Jazzbo | Love/Hate | Croaking Lizard | USUM71208214 |
Eek-A-Mouse | Israelites | Israelites | QM6XS2510387 |
Israel Vibration | Wake Up | Wake Up | FRPGB2430690 |
Nonpalidece | Revolución | Revolución | ARAE52500063 |
Track Count: 46 |