Playlist
Jazz Corner / One to One with Kevin Amos with Kevin Amos
Sun May 4, 2025 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Andy Bey | Shades of Bey | River Man | TCABS1366509 |
Gary Bartz Ntu Troop | Harlem Bush Music - Uhuru | Celestial Blues | USC4R1704816 |
Andy Bey | Experience And Judgment | Rosemary Blue | USAT20300774 |
Andy and The Bey Sisters | Andy and The Bey Sisters | Big Mamou | FRS182132224 |
Duke Pearson | I Don't Care Who Knows It | I Don't Care Who Knows It | USBN29500523 |
Horace Silver | Happy Jazz | The Happy Medium (Remastered) | USBN20400366 |
Eugenie Jones | Eugenie | Hold Back the Night | QT3TB2402202 |
Sheila E. | Bemba Colorá (feat. Gloria Estefan & Mimy Succar) | Bemba Colorá (feat. Gloria Estefan & Mimy Succar) | QZWVP2400014 |
Atlantic Jazz Collective | Always by Your Side | Always by Your Side | CAAA52502052 |
Igmar Thomas’ Revive Big Band | Like A Tree It Grows | PLAY IT BACK | US92U1912645 |
James Brown | Soul On Top | Papa's Got A Brand New Bag - Extended Version | USUR10400266 |
Adrian Crutchfield | Slick | Laid Back | UK6BP2500597 |
Incognito | Into You | Nothing Makes Me Feel Better | UKAAZ2300014 |
Tim Bowman | I Want To Be With You (Radio Edit) | I Want To Be With You | US9C82500002 |
Gerald Albright | To Grover, With Love | Winelight | US89S0600044 |
Al Di Meola | Ava's Dance in the Moonlight | Ava's Dance in the Moonlight | DEH842400011 |
Etta Mae Hartwell | Etta Mae Hartwell - The Best of Blues & Soul – Full Album | Left with The Rain | QZHNA2526577 |
Taj Mahal | My Darling My Dear | My Darling My Dear | USC4R2552979 |
Little Walter & His Jukes | Six Play: Little Walter - EP | You’re So Fine | FRX991503779 |
Junior Wells | Blues Six Pack | Give Me One Reason | USTE10439505 |
Jackie Venson | Love Transcends (Live in Austin) | Always Free (Live in Austin) | QMHE72200010 |
Larry McCray | Bye Bye Blues | Bye Bye Blues | USMH52501405 |
Bobby Womack | The Best Of Bobby Womack - The Soul Years | The Preacher/More Than I Can Stand (Medley) - Live | USCA29301591 |
Southern Avenue | Family | Long Is The Road | USARL2502401 |
Robert Randolph | Big Women | Big Women | QMEU32417265 |
Sam Green | Gore Springs Mississippi Funk | Gore Springs Mississippi Funk | USDY41850309 |
Bigg Robb | Juke Joint | Juke Joint | USCGJ2545908 |
J'cenae | Set The Groove | Set The Groove | QZQAY2382522 |
Mike Clark Jr | Stay Right There | Stay Right There | TCAJN2531947 |
Kindred The Family Soul | I Need You | I Need You | TCAJI2525119 |
Johnny "Guitar" Watson | Funk Beyond The Call Of Duty | Give Me My Love | USSE90321552 |
Kanye West | The Life Of Pablo | No More Parties In LA | USUM71603099 |
Bobby Rush | Who Was That | Who Was That | QMFME2402418 |
Eric Roberson | Where You Gonna Go | Where You Gonna Go | QZLL92520971 |
Black Fire | Burning Aggression | Alcoholic Trance | AEA0D1851065 |
Alborosie | Come My Way | Come My Way | USVPR2400081 |
Iam Tongi | Sunshine | Sunshine | QMTM62400914 |
Jô | Sanguessuga | Sanguessuga | FR96X2557231 |
Natty | The Divine Trinity | Hurt Not The Earth | GBGLW2400794 |
Hempress Sativa | CHARKA | Top Rank Queens | QM43B1500024 |
Hempress Sativa | CHARKA | Strickly Roots | QM43B1500029 |
JOJO Gladstone | Reggae Music | Reggae Music | USL4R2458631 |
Dezarie | Lion Is Lion | Lion Is Lion | TCAIF2471720 |
Mystically | Face To face | Face To Face | FR9W12505486 |
Tribal Seeds | Ancient Blood | Nice Up | QZ5FN2416406 |
Prince Jazzbo | Love/Hate | Croaking Lizard | USUM71208214 |
Eek-A-Mouse | Israelites | Israelites | QM6XS2510387 |
Nonpalidece | Revolución | Revolución | ARAE52500063 |
Track Count: 48 |