Playlist
The Saturday Light Brigade with The Saturday Light Brigade
Sat May 3, 2025 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Josh White | Piedmont Blues Legend | One Meat Ball | AUXN22139976 |
Jatp | Jazz Side Story (A Timeless Jazz Recordings) | Bugle Call Rag - Remastered | FR26V2003453 |
Curtis & Loretta | Sit Down Beside Me | One Morning in May | USHM20830916 |
Davell Crawford | Dear Fats, I Love You | Blueberry Hill | USBAS1900303 |
Gillian Welch | Americana Country Mix | I'll Fly Away - From “O Brother, Where Art Thou” Soundtrack | USMR10000052 |
Cyrus Chestnut | Rhythm, Melody and Harmony | Twinkle Tones | USHNR2535905 |
Davell Crawford | Piano in the Vaults, Vol. 1 | Make Me a Pallet on the Floor | USBAS1600106 |
William Prince | Sing Me a Song | Sing Me a Song | CASB12216301 |
Gerry Beaudoin Trio | Swing Cafe (feat. David Grisman, Bucky Pizzarelli, Duke Robillard & Billy Novick) | Swing With Dr. Jake | USHM21179901 |
Joe Venuti | Joe In Chicago, 1978 | After You've Gone | USFF27907703 |
Tierney Sutton | After Blue | Big Yellow Taxi | US4R31243612 |
Tim O'Brien | Hungry Heart | Hungry Heart | US2392400155 |
Richard Bennett | A Tribute To Glenn Campbell | Wichita Lineman | USWHN1701395 |
Miles Davis Quartet | Miles Davis Four | You Don't Know What Love Is | USC4R2441926 |
Queen | Greatest Hits (Remastered) | Bicycle Race - Remastered 2011 | GBCEG9400006 |
Tiny Moore | Back To Back | Tiny's Rag | USAD40400045 |
Jazzabillies | Show Me | Swingwalk | USCGJ0635336 |
Jon Sholle | Catfish For Supper | Peach Tree Shuffle | USRO27902613 |
James O'Malley | Tales To Tell | Song For Pete Seeger | USCGH0949701 |
Jerry Douglas | Three Bells | Panhandle Rag | USRO21400174 |
Dan Zanes | Lead Belly, Baby! | Stewball | USSF11708314 |
Django Reinhardt | Djangology: The Gipsy Genius | Swing Guitars | DEBL60819466 |
Contrabanned | Infinite Lives | I Will Attack | FR6V80781643 |
Woody Guthrie | The Musical Grandfather & Father Of Bob Dylan (Digitally Remastered) | Stewball | DEBL61286504 |
Spike Jones, The City Slickers | Spike Jones: Classica Horribilis | Guglielmo Tell - William Tell - Guillaume Tell | FR6V80434625 |
Vince Guaraldi Trio | Jazz Impressions Of A Boy Named Charlie Brown (Expanded Edition) | Blues For Peanuts - Remastered 2025 | USC4R2450017 |
Contrabanned | Infinite Lives | I Will Attack | FR6V80781643 |
The Okee Dokee Brothers | Saddle Up | Don't Fence Me In | USD3W1500002 |
Alison Krauss & Union Station | Arcadia | North Side Gal | QZR8K2564006 |
Tony Rice Unit | Acoustics | Fast Floyd | USRO29403178 |
Kermit Ruffins | Throwback | Happy Birthday | USBAS0500210 |
David Grisman | Retrograss | Maybelline | USAD49900014 |
Michael Morreale | Michael Morreale, Vol. 5: "Power Trio" | Billie's Bounce | USDY42379414 |
Cyrus Chestnut | Rhythm, Melody and Harmony | Twinkle Tones | USHNR2535905 |
David Naiditch | Douce Ambiance: Gypsy Jazz Classics (feat. David Naiditch, Gonzalo Bergara, & Pat Cloud) | Swing 48 (feat. David Naiditch, Pat Cloud & Gonzalo Bergara) | USPGT1200012 |
Christine Lavin | Good Thing He Can't Read My Mind | Mysterious Woman | USPH18812105 |
The Del McCoury Band | Song of America | The Times They Are A Changin' | USYVW0700049 |
Larry & Joe | Nuevo South Train: Vol II | Gabanjo | QMDA62256137 |
John Hartford | Good'le Days: Essential Recordings | Good Old Electric Washing Machine | USFF28125903 |
Yank Rachell | Blues Mandolin Man | Bugle Call | USBP11181204 |
Janis Carnes | Hoagy & Me (1of 2) | One Morning In May | USDP20406226 |
Marian McPartland | Lullaby In Rhythm | All the Things You Are | USSJ10200132 |
Jethro Burns | Bye Bye Blues | Bill Bailey | USAD49900699 |
John McCutcheon | Howjadoo | All God's Critters | USRO28600905 |
Track Count: 44 |