Playlist
Whiskey Before Breakfast & The Black Diamond Show with Mandorichard
Wed Apr 30, 2025 from 11:00 AM until 2:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Plywood Cattle Co. | Unreleased live recording | Whiskey Before Breakfast | |
Hush Puppies | The Huspuppies | Likes Likker Better Than Me | |
Jontavious Willis | Spectacular Class | Liquor | QMM8C1900008 |
Jim Ed Brown | Bar-Rooms And Pop-A-Tops | Heartache Killer | USRC12204481 |
Kitty Wells | It Wasn't God Who Made Honky Tonk Angels | I Heard The Jukebox Playing (1952) | USUM72210540 |
John Fahey | The Legend Of Blind Joe Death (Remastered) | Desperate Man Blues | USFI86700084 |
Abbie Gardner | Honey On My Grave | Honey On My Grave | USCGJ0646792 |
Abbie Gardner | WBB Interviews | April 22, 2025 Interview | |
Abbie Gardner | Dobrosinger | Three Quarter Time | QMYNT2100005 |
Abbie Gardner | Dobrosinger | Only All the Time | |
Josh Graves & Kenny Baker | The Puritan Sessions | High Country | |
Kelly Joe Phelps | Roll Away The Stone | Roll Away The Stone | USRY29700503 |
Glen Phillips | CaliAmericana Vol 3 | music is love | |
Willie Nelson | Country Music | Seaman's Blues | USRO21028002 |
Ray Pelletier | Pittsburgh Songwriters Circle 2025 | #Modern | GXF9Q2410053 |
Crys Matthews | Reclamation | Suit and Tie | QZZEB2488526 |
Crys Matthews | WBB Interviews | April 15, 2025 Interview | |
Crys Matthews | Live at The Bugle Boy Listening Room, La Grange TX, March 21, 2025 | Sleeves Up | |
Crys Matthews | Reclamation | Like Jesus Would | QZZEB2488513 |
Alex Meleshenko | TBR album | The Magic Box | |
Pete Seeger | The Essential Pete Seeger | Which Side Are You On | USSM19913787 |
Beppe Gambetta | Woody & Pete (single) | Woody And Pete | |
Mitch & Mickey | A Mighty Wind - The Album | A Kiss At The End Of The Rainbow | USSM10400867 |
Ultan O'brien | Dancing the Line | Packie’s Pandemonium | IEYBY2400010 |
The Louvin Brothers | The Louvin Brothers Rounder Special Series 07 | Are You Ready For The Great Atomic Power (1952) | |
Luther Dickinson feat. the Rising Star Fife and Drum Band | God Don't Never Change: The Songs Of Blind Willie Johnson | Bye And Bye I'm Going to See The King | USARL1696807 |
The Blind Boys Of Alabama | Spirit of the Century | Good Religion | QMWHB1606282 |
Elizabeth Cotten and Brenda Evans | Shake Sugaree | Jesus Lifted Me | USSF10414712 |
Tartan Terrors | Whiskey Before Breakfast | Whiskey Before Breakfast / Father Kelly's / Drunken Landlady | USX9P1240572 |
Don Stover | Things In Life | Black Diamond | USRO29501408 |
Pitney Meyer | Cherokee Pioneer | Banjo Picker (In A Bluegrass Band) | USCRB2400109 |
Buzz Busby | 1965 Rebel Single | Me And The Jukebox | |
Mac Martin & The Dixie Travelers | Goin' Down The Country | Blue Railroad Train | |
BIll Neat and Rex Roat | White Mule (Rite single) | White Mule | |
John And Wendy Mackin Band | From The Archives | I'm Painting The Floor Red | |
Artie P. Crowder & The TN Railsplitters | Sally Goodin (Puritan Single | Sally Goodin | |
Big Country Bluegrass | Mountains, Mamas and Memories | The Whiskey or the Coal | US37G1887202 |
Larry Sparks | The Last Suit You Wear | The Old Coal Mine | USYJA0700044 |
Amanda Fields | Amanda Fields | Walkin Suzie | TCACS1600793 |
Volume Five | Children of the Mountain | Coal Miner’s Curse | USMTG1106010 |
Amanda Cook | Narrowing the Gap | West Virginia Coal | USMTG2007107 |
Merle Travis, Mac Wiseman & Joe Maphis | The Clayton McMichen Story (feat. Fiddlin' Red Herron) | Arkansas Traveler (Instrumental) [feat. Fiddlin' Red Herron] | |
The Bluegrass Cardinals | Freight Trains Ride Again (vol. 1) | Ridin' On The L&N | |
The Seldom Scene | Remains to Be Scene | A Good Time Man Like Me Ain't Got No Business (Singin' the Blues) | USSF12424803 |
Jim Lauderdale | The Long And Lonesome Letting Go | I'm Only So Good At Being Good | QZS7J2381016 |
Bill Monroe & His Blue Grass Boys | Bill Monroe & His Bluegrass Boys 1950-1951 | Uncle Pen (1950) | USMC15080071 |
Appalachian Road Show | Della Jane's Heart | Della Jane's Heart | US3U82500028 |
The King James Boys | Get A Transfer | Glory Ride | USWHN2402597 |
E. C. Ball & The Friendly Gospel Singers | Tribulations (Dominion Single) | Tribulations | |
Track Count: 49 |