Playlist
Deep Blues Hour with Steve
Fri Apr 25, 2025 from 3:00 PM until 5:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
B.B. King | The Anthology | To Know You Is To Love You | USMC17446745 |
Big George Brock | Round Two | No No Baby | USHM20646843 |
Carey Bell | Brought Up The Hard Way | Gladys Shuffle | USA560575295 |
Lightnin' Hopkins | The Gold Star Sessions - Vol 1 | Big Mama Jump | USAP39033005 |
Tommy McClennan | Tommy McClennan Vol. 1 "Whiskey Head Woman" | She's A Good Looking Mama | USRC19708283 |
Charley Patton | Complete Recordings, CD D | All Night Long Blues: Take 1 | USA2B1704341 |
Scrapper Blackwell | The Virtuoso Guitar Of Scrapper Blackwell | Penal Farm Blues | FR4HR1904578 |
Blind Willie McTell & Partner | The Definitive Blind Willie McTell | Warm It Up To Me | USSM10002766 |
Blind James Campbell | And His Nashville Street Band | Pick And Shovel Blues | USAP39543822 |
Joe Turner | Nobody In Mind | Crawdad Hole | USFI87600395 |
Elmore James | Essential Classics, Vol. 449: Elmore James | One Way Out | ES31E2409954 |
Paul Butterfield Blues Band | Best of the Blues | Born In Chicago | USXTN1085013 |
Bobby "Blue" Bland | Turn On Your Love Light: The Duke Recordings Volume 2 | Who Will The Next Fool Be? - Single Version / Stereo | USMC16154037 |
Various Artist | Grand Slam | She Belongs to Me | |
Magic Sam | The Essential Magic Sam | 21 Days in Jail | USBT20502350 |
Pinetop Perkins | The Memphis Barbecue Sessions | Don't Care Nothing | US28U0210199 |
Skip James | The Complete Early Recordings - 1930 | 22-20 Blues | FR6V81877091 |
Charley Patton | Primeval Blues, Rags, And Gospel Songs | High Water Everywhere - Part 2 | USA560547087 |
Sam Butler | Guitar Wizards: 1926-1935 | Some Scream High Yellow (1926) | US7SF1355055 |
Clara Smith | Clara Smith Vol. 1 (1923-1924) | Irresistible Blues | USA560565509 |
Lottie Kimbrough | I Can't Be Satisfied: Early American Blues Singers Vol. 1 - Country | Goin' Away Blues | USA370640828 |
Otis Webster | Penitentiary Blues: Songs To Do Hard Time By | Ball & Chain For Me | USA370676422 |
Pink Anderson | Medicine Show Man (Remastered) | Ain't Nobody Home But Me | USFI86100563 |
Johnny Shines | Bottleneck Blues Wizards | Ramblin' | FR2X42211111 |
Last Chance Jug Band | Shake That Thing! | Time Is Winding Up | USBRK0510144 |
Track Count: 25 |