Playlist
Whiskey Before Breakfast & Black Diamond Show with Mandorichard
Wed Apr 16, 2025 from 11:00 AM until 2:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Melinda Crawford | The Sheiling Braes | Lord MacDonald / The Bedding of the Bride / The Piper O' Dundee / Lochan A'chait / The Peppertree (feat. Daniel Perttu & Carolyn Koebel) feat. Daniel Perttu,Carolyn Koebel | USCGJ1386235 |
Plywood Cattle Co. | Unreleased live recording | Whiskey Before Breakfast | |
Dirk Powell | Hand Me Down | Moonshiner | USRO29944406 |
The New Lost City Ramblers | The New Lost City Ramblers (7 Original Albums + 1 Original Ep) | Bootlegger's Story (1962) | FRS182049850 |
Cindy G | Moonshiner's Daughter | Moonshiner's Daughter | QMAAK1885721 |
April Verch | That's How We Run | Moonshine Mac | USPT71100015 |
The Sunny Mountain Serenaders | Into Thin Hair | Moonshiner and His Money | USHM81559323 |
Judy Collins | Judy Collins #3 | Deportee/ Plane Wreck At Los Gatos | USEE10412659 |
Diana Jones | Song to a Refugee | Song to a Refugee | USYXE1900413 |
Janet Bates | A Time Has Come..... | Refugee | USHM90438951 |
Spencer & Rains | The Skeleton Keys | When First Unto This Country | USASN1901145 |
Woody Guthrie | Hard Travelin' (The Asch Recordings Vol. 3) | Ain't Got No Home In This World Anymore | USSF19810205 |
Dolly & the Devil | Festival Season | Going to Town | USCGJ2154786 |
Abbie Gardner | Dobrosinger | Those Memories of You | QMYNT2100010 |
Cassie and Maggie | Gold and Coal | Fool's Gold | |
Hackberry Ramblers | Jolie Blonde | Grand Mamou (1965) | USAP39339920 |
Paige Plaisance | Louisiana Lonely | Back Home Feelin' | US2762404911 |
Ray Abshire | All Night Long | Mamou Hot Step | US9391200331 |
Andy Statman | Bluegrass Tracks | Those Old Early Morning Blues | US5632401008 |
The Lone Bellow & Friends | Day of the Dead | Me and My Uncle | GBAFL1600027 |
Pure Prairie League | Greatest Hits | Amie | USRC19205896 |
Jerry Garcia & Bob Weir | Bear's Sonic Journals: Sing Out! (Live at the Berkeley Community Theater, 4/25/1981) | Jack-a-Roe | QZ5RT1600311 |
Richard Thompson | Acoustic Classics | I Want to See the Bright Lights Tonight | QMMQ81400001 |
Mike Mullins | 8-String Sketches | Early California Dances | QM7RW2000005 |
Suzy Thompson | Suzy Sings Siebel, Vol. 1 | Louise | |
Sinner Friends | Miss You | Sweet Lizzie | USHM22138001 |
Catie Curtis | Women Of Kerrville | Dandelion | QMFMF1431405 |
Open the Door for Three | A Prosperous Gale | William Glen | US8KD2400003 |
Judy Hyman & Dick Hyman | Late Last Summer | Claire's Resolve | USN8X1200007 |
Lindsay Lou & the Flatbellys | Release Your Shrouds | Lemon Squeezy | QMNQX1200011 |
Scrapper Blackwell | Mr. Scrapper's Blues (Remastered 2025) | Goin' Where The Monon Crosses The Yellow Dog - Remastered 2025 | USC4R2449299 |
The Soul Stirrers | Best Music Legends | Must Jesus Bear the Cross Alone | GBURZ1505215 |
Randy Travis | Rise and Shine | Pray for the Fish | USWR60200303 |
The Isaacs & The Oak Ridge Boys | Industrial Strength Bluegrass: Southwestern Ohio's Musical Legacy | Garden Tomb | USSF12123814 |
Jennifer Leonhardt | Songs My Mother Sang | As I Went Down in the River to Pray (feat. Juliet Tondowski) | USRVQ8650004 |
Vi Wickam | Armadillo on a Hot Tin Roof | Whiskey Before Breakfast | QZ8Y31700009 |
Don Stover | Things In Life | Black Diamond | USRO29501408 |
Bill Monroe | 100 Bill Monroe's Classics | Poison Love (1951) | GBDAG1602272 |
Darin and Brooke Aldridge | This Life We're Livin' | Million Miles of Highway (When It's Over) | US3U82100114 |
Wilson Banjo Co. | Lonely As It Gets [EP] | Black Wedding Dress | USWHN2402647 |
Jim & Jesse | Radio Shows 24 Fan Favorites Recorded I962 | Foggy Mountain Top | USFWP1400138 |
Colebrook Road | On Time | Farther On Down the Line | USMTG1901606 |
Casey Conners | The Boy From Bluegrass | Monroe's Dream | |
Flatt & Scruggs | At Carnegie Hall! (Live) | Hot Corn, Cold Corn - Live | USSM10002444 |
Kristy Cox | Let It Burn | The Wrong Girl | US3U82400137 |
The Nashville Bluegrass Band | Twenty Year Blues | Sitting on Top of the World | USSH50403369 |
Mac Martin and Ed Brozi | Sun Racer | Sun Racer | USAKW1020701 |
The Seldom Scene | Remains to Be Scene | Lonesome Day | USSF12424807 |
Tommy Jackson | Nashville Fiddler | Tom And Jerry (1955) | |
Jim Hurst | Southbound | Southbound | USWHN2502694 |
Mighty Poplar | Mighty Poplar | Let Him Go on Mama | USFVZ2390905 |
Joe Mullins & The Radio Ramblers | Time Adds Up (If You're Lucky) | Time Adds Up (If You're Lucky) | US3U82500026 |
Hot Rize | So Long of a Journey | Keep Your Lamp Trimmed and Burning (Live) | QM8BM1400014 |
The King James Boys | Get A Transfer | Get A Transfer | USWHN2402603 |
Don Stover | Things In Life | Black Diamond | USRO29501408 |
Track Count: 55 |