Playlist
The Saturday Light Brigade with The Saturday Light Brigade
Sat Mar 29, 2025 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Four Bitchin' Babes | "Buy Me Bring Me Take Me Don't Mess My Hair..." Life According To Four Bitchin' Babes, Vol. 1 | Prisoners Of Their Hairdos | USPH19114002 |
Jazz At The Philharmonic | Norman Granz' Jazz At the Philharmonic (The Jazz Jam Session - Remastered) | Bugle Call Rag | FR6V81665244 |
The Harmonica Pocket | Sundrops | I Love Ukuleles | QMAAK1556539 |
Muireann Bradley | Don’t Think Twice It’s Alright | Don’t Think Twice It’s Alright | GBUM72500452 |
Janis Ian | The Light at the End of the Line | The Light at the End of the Line | USRG42100034 |
David Grisman | The David Grisman Quintet | 16 / 16 | USRH10550712 |
Rhonda Vincent | Songs From Mark Twain: Words & Music | Run Mississippi | USMB51100205 |
Alison Brown | Simple Pleasures (Remixed and Remastered) | Mambo Banjo (Remixed and Remastered) | USCO92482901 |
Del McCoury Band | Songs of Love and Life | Only The Lonely | USYJA2300013 |
Mark Houser | Uneven Road | Delilah | USFWP1200481 |
David Grisman | The David Grisman Quintet | Minor Swing | USRH10550715 |
Pearl Bailey | The Songs We Love, Vol. 1 | Takes Two To Tango | USESK0611610 |
The Seldom Scene | Remains to Be Scene | Hard Travelin' | USSF12424804 |
Tommy Crook | World of Fingerstyle Jazz Guitar | Lullaby of Birdland | USL360910285 |
Alison Brown | 5 Days Out, 2 Days Back | 5 Days Out, 2 Days Back | USCO92514507 |
Rodney Dillard | I Wish Life Was Like Mayberry | Salty Dog | USFWP1000807 |
Peter, Paul and Mary | No Easy Walk To Freedom | Right Field | USWB10105714 |
Smoky Babe | Way Back in the Country Blues | Backyard Boogie | USAP31454802 |
Pearl Django | New Metropolitan Swing | Boheme Auberge | US3K50610043 |
WDR Big Band | Bluegrass [Live Radio Show Recording (Directed by Bob Mintzer)] | In the Lion’s Den - Live Radio Show Recording | USA582406107 |
Tony Rice Unit | Acoustics | Fast Floyd | USRO29403178 |
Contrabanned | Infinite Lives | I Will Attack | US25T0913168 |
John Hartford | Good'le Days: Essential Recordings | Good Old Electric Washing Machine | USFF28125903 |
John Cowan and Andrea Zonn: The Herculeons | The HercuLeons | Still I Sing | QZZNQ2500007 |
EZRA | Contrabuffoon | Contrabuffoon | QZS362100390 |
Malachi Thompson | Blue Jazz | Blues For A Saint Called Louis | US4B90454807 |
Shoop | REBOUND | BARRIERS ON BARRIERS | QZMEN2109466 |
Jim Hurst | A Box Of Chocolates | Mando Bounce | USY280703815 |
Jon Sholle | Catfish For Supper | Triangle | USRO27902608 |
The Del McCoury Band | Song of America | The Times They Are A Changin' | USYVW0700049 |
The Bills | Yes Please | Scotch Bonnet | USRHR1326707 |
John McCutcheon | John McCutcheon's Four Seasons: Springsongs | Spring Cleaning | USRO29903905 |
Frank Walton | Reality | Spongie | US4B99343602 |
Dr. Michael White | Adventures in New Orleans Jazz Part 2 | Me And Bobby McGee | USBAS1200207 |
Billy Preston | 16 Yr. Old Soul | Good News | USA171120009 |
Mike Dowling | Naked Guitar Series: Positive | McDowell County Blues | US1ST1043678 |
Steve Adams | Apartment | Creek Whistle | QZK6L2066452 |
Jerry Douglas | Glide | Bounce | USKO10801243 |
New Orleans High Society | New Orleans High Society | That's a Plenty | USYF62000008 |
Doug McKelway | The Patuxent Banjo Project | Big Sciota | USAKW2501436 |
Preston Reed | Pointing Up / Playing By Ear | A Day At The Races | USFF29011106 |
Gilberto Gil | Música Bonita | Expresso 2222 | BRPGD7200053 |
Billy Jonas | What Kind of Cat Are You? | What Kind of Cat Are You? | QM6MZ1436960 |
Track Count: 43 |