Playlist
Court's in Session with Eric Jackson Lurie
Thu Mar 13, 2025 from 8:00 PM until 10:30 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
The Charlie Daniels Band | The Roots Remain | Then, Now And Until The End | USSM19602771 |
Black Oak Arkansas | High On The Hog | Moonshine Sonata | USAT20105838 |
Nantucket | Nantucket | Heartbreaker | USSM17700957 |
The Borstal Boys | Rock and Roll Freeway | Rock and Roll Freeway | QZCX42200009 |
Eddie Money | Can't Hold Back | We Should Be Sleeping | USSM10113104 |
Mr. Big | Forever in our Hearts | ||
Johnny Rivers | New Lovers And Old Friends | It's The Same Old Song | USSM11700429 |
The Rolling Stones | Goats Head Soup (2009 Re-Mastered) | Doo Doo Doo Doo Doo (Heartbreaker) - 2009 Re-Mastered Digital Version | GBUM70909412 |
John Fogerty | Wrote A Song For Everyone | Who'll Stop the Rain (with Bob Seger) | USVG21303254 |
X | Big Black X | Big Black X | USFP72483805 |
Rattlebones | Terminal Romance | ||
Linda Gail Lewis | Love Story | Love Story | QM6XS2410572 |
Joecephus And The George Jonestown Massacre | Call Me Animal | Thunder Express | QZDB62300114 |
Joe Lynn Turner & Maria Ilieva | Forever (English Version) - Single | Forever (English Version) | NLB932202512 |
Jethro Tull | Under Wraps (Remastered) | Lap of Luxury | GBAYK0400062 |
Jethro Tull | Curious Ruminant | The Tipu House | |
Jethro Tull | Thick As A Brick (25th Anniversary Edition) [1997 Remaster] | Thick As A Brick, Pt. 1 | GBAYK9700043 |
Jethro Tull | Crest of a Knave | Budapest | GBAYK0400057 |
Nick Lowe | Basher: The Best Of Nick Lowe | Cruel To Be Kind | USUG11100817 |
Ritchey Furray | Somebody Like You | ||
Kiss | Destroyer (45th Anniversary Super Deluxe) | Hotter Than Hell (Live In Paris, 1976) | USUM72110988 |
The Guess Who | The Essential The Guess Who | Clap for the Wolfman | USRC10300339 |
Jefferson Starship | Winds Of Change | Be My Lady | USRC18207723 |
Russ Ballard | Russ Ballard | Voices | USEM38900181 |
The Needmores | single | Lookin' | |
Jethro Tull | Crest of a Knave | Steel Monkey | GBAYK0400054 |
Track Count: 26 |