Playlist
All Things Folk with Ken Batista
Sun Mar 2, 2025 from 2:00 PM until 5:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Dan Crary | Take A Step Over | Bugle Call Rag | USSH58941252 |
Crys Matthews | Reclamation | Clumsy | QZZEB2488490 |
Rhiannon Giddens | Freedom Highway | The Angels Laid Him Away | USNO11601017 |
Our Native Daughters | Songs of Our Native Daughters | I Knew I Could Fly | USFF11923205 |
Valerie June | The Order Of Time | If And | USC4R1605212 |
Erynn Marshall & Chris Coole | Meet Me in the Music | Copper Run | USHM90964245 |
Barbara Dane | Hot Jazz, Cool Blues & Hard-Hitting Songs | I Am a Weary and Lonesome Traveler | USSF11722701 |
Natalie Merchant | The House Carpenter's Daughter | Poor Wayfaring Stranger | TCAAW1148199 |
Susan Pepper | Where the Islands Overflow | Pretty Saro | QZ7U42401341 |
Hilary Hawke | LilyGild | Jack of Diamonds | TCAGD2200418 |
Erynn Marshall & Chris Coole | Meet Me in the Music | Brushy Fork of Johns Creek | USHM90964248 |
Joan Baez | Dreamboats and Petticoats: The Golden Years | There But For Fortune | USVG20287211 |
Judy Collins | Both Sides Now - The Very Best Of | Diamonds and Rust | QMDA71388870 |
Mara Levine | Mara's Gems | Last Thing on My Mind | |
Helene Cronin | Maybe New Mexico | Maybe New Mexico | QMARC2400003 |
Eliza Gilkyson | Your Town Tonight | Lights Of Santa Fe | USRHR0720513 |
Joan Baez | The First 10 Years | If I Were A Carpenter | USVG28708279 |
Erynn Marshall & Chris Coole | Meet Me in the Music | Maggie Meade/The Darker the Night | USHM90964257 |
Billie Holiday | Lady Day: The Complete Billie Holiday On Columbia - Vol. 3 | They Can't Take That Away from Me - Take 1 | FR14F3700140 |
Nina Simone | Nina Simone: Verve Ultimate Cool | Don't Let Me Be Misunderstood | USPR36400091 |
Odetta | Lookin For A Home | Midnight Special | US2Y30628192 |
Elizabeth Cotten | Freight Train | Freight Train | FRS182045671 |
The Early Mays | Chase the Sun | Oh Babe, It Ain't No Lie | QM9A81609379 |
Erynn Marshall & Chris Coole | Meet Me in the Music | Madison County Waltz | USHM90964260 |
Peggy Seeger | Bring Me Home | Roving Gambler | USASR0810606 |
Hedy West | Old Times and Hard Times | Old Joe Clark | QMDA61340469 |
Hazel Dickens | By the Sweat of My Brow | Old and In the Way | USRO28420011 |
Kathy Mattea | Coal | The L&N Don't Stop Here Anymore | USLWX0800001 |
Iris DeMent | Infamous Angel | Fifty Miles Of Elbow Room | USWB10102003 |
Erynn Marshall & Chris Coole | Meet Me in the Music | And the Cat Came Back | USHM90964253 |
Mark O'Connor | Wildflowers | Wildflowers | QZW9M2367090 |
Dolly Parton | The Complete Trio Collection | The Pain Of Loving You - Remastered | USRE18600002 |
Emmylou Harris | Roses in the Snow (Deluxe Edition) | Wayfaring Stranger - 2002 Remaster | USRE10200640 |
Alison Krauss | Windy City (Deluxe) | Gentle On My Mind | USUG11600628 |
Molly Tuttle | Rise | Good Enough | USCGH1733720 |
Erynn Marshall & Chris Coole | Meet Me in the Music | New Orleans | USHM90964249 |
Alice Howe | A Case of You | A Case of You | QZEFP2100001 |
Allison Shapira & Kipyn Martin | Joan & Joni | Morning Morningtown | |
Kate Wolf | Carry It On | Both Sides Now | QMFAJ1300003 |
Joni Mitchell | Blue | Blue | |
Alison Brown | Simple Pleasures (Remixed and Remastered) | Daytime TV (Remixed and Remastered) | USCO92482904 |
Carole King | The Singer, The Song | So Far Away | USLIC0600903 |
Janis Joplin | Pearl (Legacy Edition) | Me and Bobby McGee | USSM17000790 |
Indigo Girls | Retrospective | Least Complicated | USSM19401123 |
Della Mae | Della Mae | Can’t Go Back | USRO21400297 |
Alison Brown | Best Of The Vanguard Years | Waltzing With Tula | USVG20286880 |
Mary Chapin Carpenter | Party Doll And Other Favorites | This Shirt | USSM19806388 |
Maura O'Connell | Blue Is The Colour Of Hope | It Don't Bring You | USWB10104573 |
Lucinda Williams | Lucinda Williams | Passionate Kisses | |
Toni Price | Swim Away | In Care Of The Blues | US33C0435104 |
The Wailin' Jennys | Fifteen | Weary Blues From Waitin' | CAT241700092 |
Iris DeMent | Infamous Angel | Let The Mystery Be | USWB10101998 |
Dan Crary | Guitar | Memories Of Mozart | USSH58342097 |
Track Count: 53 |