Playlist
The Saturday Light Brigade with The Saturday Light Brigade
Sat Feb 22, 2025 from 6:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
The Weavers | Together Again | Get Up And Go | USHM20570459 |
Social Order | Boys | Boys | USA2P2335606 |
Jatp | Jazz Side Story (A Timeless Jazz Recordings) | Bugle Call Rag - Remastered | FR26V2003453 |
The Red Clay Ramblers | It Ain't Right | Valley Of The Dry Bones | USFF28633402 |
Don Stiernberg | Unseasonably Cool | Ghost Of A Chance | USCGJ0708241 |
Maura O'Connell | Just In Time | Feet of A Dancer | USPH18812403 |
Nanci Griffith | The Last Of The True Believers | Goin' Gone | USPH19110907 |
TriBeCaStan | New Deli | El Bumpa | USDNA9991913 |
Steve Gillette | Fourtold | The Nine Little Goblins | USASR0507109 |
Heaven Pierce Her | Ultrakill: Imperfect Hatred (Original Game Soundtrack) | The Death of God's Will | TCAHE2389021 |
Heaven Pierce Her | Ultrakill: Imperfect Hatred (Original Game Soundtrack) | Death Odyssey | TCAHE2388994 |
Heaven Pierce Her | Ultrakill: Violence (Original Game Soundtrack) | Danse Macabre | TCAHS2397661 |
The Velvet Underground | 60s Rock | Sunday Morning | USPR36702759 |
The Velvet Underground | The Velvet Underground (45th Anniversary) | I'm Set Free | DE1FL1903269 |
The Velvet Underground | 60s Psychedelic Rock | Venus In Furs | USPR36702762 |
The Velvet Underground | Peel Slowly And See 1965-1969 | Here She Comes Now | USPR36805194 |
The Velvet Underground | The Velvet Underground (45th Anniversary / Deluxe Edition) | Candy Says | USPR36909013 |
The Velvet Underground | The Velvet Underground & Nico 45th Anniversary | Femme Fatale | USPR36702761 |
The Velvet Underground | Peel Slowly And See 1965-1969 | The Black Angel's Death Song | USPR36702768 |
The Velvet Underground | The Velvet Underground | Pale Blue Eyes | USPR36909016 |
The Velvet Underground | The Velvet Underground (45th Anniversary) | After Hours | USPR36909022 |
The Velvet Underground | 60s Rock | Sunday Morning | USPR36702759 |
Cindy Lee | Diamond Jubilee | Kingdom Come | QT3EX2426144 |
Cindy Lee | What's Tonight to Eternity | One Second to Toe the Line | USA2Z2000058 |
Cindy Lee | Diamond Jubilee | Stone Faces | QT3EX2426149 |
Cindy Lee | Diamond Jubilee | If You Hear Me Crying | QT3EX2426157 |
George Strait | 50 Number Ones | Ace In The Hole | USMC18827724 |
George Strait | Strait From The Heart | Amarillo By Morning | USMC18212997 |
George Strait | 50 Number Ones | You Look So Good In Love | USMC18314577 |
George Strait | Best Of (Deluxe Edition) | All My Ex's Live In Texas | USMC18622149 |
George Strait | 22 More Hits | Overnight Success | USMC18827723 |
Loretta Lynn | All Time Greatest Hits | One's On The Way | USMC17123620 |
Loretta Lynn | Honky Tonk Girl: The Loretta Lynn Collection | She's Got You | USMC17646235 |
Loretta Lynn | FIP, Vol. 3 : La playlist qui rythme votre vie (La sélection musicale de FIP) | The Pill (Single Version) | USMC17201049 |
Loretta Lynn | Honky Tonk Girl: The Loretta Lynn Collection | Wings Upon Your Horns | USMC16946207 |
Loretta Lynn | I Like 'Em Country | Your Cheatin' Heart | USMC16616884 |
Loretta Lynn | All Time Greatest Hits | Don't Come Home A-Drinkin' (With Lovin' On Your Mind) | USMC16646194 |
Pinetop Perkins | Live At 85! | Down In Mississippi | USA560559607 |
Pete Seeger | American Favorite Ballads, Vols. 1-5 (Box Set) | Where The Old Allegheny And The Monongahela Flow | USSF10615308 |
Pete Seeger | The Folk Collection, Vol. 2 | East Virginia Blues | DEBL61286276 |
Pete Seeger | Pete Seeger: The Smithsonian Folkways Collection | Hard Travelling | USSF10315124 |
Pete Seeger | Pete Remembers Woody | The Almanacs Go West (spoken word) | USASR1213123 |
Pete Seeger | Pete Remembers Woody | Woody in the Balcony (spoken word) | USASR1213138 |
The Weavers | World's Novelty Champions: The Weavers | If I Had A Hammer | AUXN22454343 |
Pete Seeger | Pioneer of Folk | Ground Hog | GBTYZ1002308 |
Pete Seeger & Friends | Seeds: The Songs Of Pete Seeger, Volume 3 | Sailing Down My Golden River | USASR0307216 |
Pete Seeger | Darling Corey / Goofing-Off Suite | Penny's Farm | USSF19301811 |
Pete Seeger | American Favorite Ballads, Vols. 1-5 (Box Set) | Swanee River | USSF10415216 |
Joan Baez | The First 10 Years | If I Were A Carpenter | USVG28708279 |
Joan Baez | David's Album | Poor Wayfaring Stranger | USVG29552200 |
Joan Baez | Vanguard Visionaries | Farewell, Angelina | USVG28707987 |
Joan Baez | Folk Hits | Joe Hill | USVG29608324 |
Joan Baez | Baez Sings Dylan | Don't Think Twice, It's All Right | USVG20286857 |
Joan Baez | The Best Of Joan Baez | The Night They Drove Old Dixie Down | USVG28905094 |
Joan Baez | The Complete Gold Castle Masters | Fairfax County | USNVE1600030 |
R.E.M. | Dead Letter Office | 1,000,000 | USWWW0128864 |
Sunset Rollercoaster | Jinji Kikko | My Jinji | TWCR71600002 |
Sunset Rollercoaster | SOFT STORM | Candlelight | TWCR72000109 |
Sunset Rollercoaster | JINJI KIKKO | Burgundy Red | TWCR71600001 |
Sunset Rollercoaster | BOSSA NOVA | I Know You Know I Love You | TWCR71100008 |
Sunset Rollercoaster | JINJI KIKKO | New Drug | TWCR71600003 |
Sunset Rollercoaster | SOFT STORM | Under the Skin | TWCR72000103 |
Oasis | (What's The Story) Morning Glory? (Deluxe Edition) [Remastered] | Don't Look Back In Anger - Remastered | GBAAW9500190 |
Oasis | (What's The Story) Morning Glory? (Deluxe Edition) [Remastered] | Wonderwall - Remastered | GBAAW9500189 |
Oasis | (What's The Story) Morning Glory? [Remastered] | Champagne Supernova - Remastered | GBQCP1400118 |
Oasis | Time Flies...1994-2009 | Supersonic | GBAAW9400121 |
Oasis | Don't Believe The Truth | Let There Be Love | USA2P1478205 |
Oasis | Stop The Clocks | Morning Glory | GBAAW9500196 |
Spandau Ballet | 80s Explosion | To Cut a Long Story Short (12'' Version) | GBAYK1000011 |
Spandau Ballet | Parade (Special Edition) | Only When You Leave - 2010 Remastered Version | GBAYK1000058 |
Spandau Ballet | 40 Years - The Greatest Hits | Gold - 12" Mix | GBAYK1000088 |
Mars Skywalka | Cut The Lights On (feat. Chi Nitty) | Cut The Lights On (feat. Chi Nitty) | QZNWR2037851 |
Spandau Ballet | Best Movie Hits 50 | True - 2003 Remastered Version | GBAYK0200008 |
Albatros | Solo noi | Volo az 504 | ITB267605010 |
Toto Cutugno | Innamorata, innamorato, innamorati | Flash | |
Toto Cutugno | Amore & Gelati - 26 italienische Hits | Serenata | ITB268405760 |
Toto Cutugno | L'Italiano | L'italiano | GBG5X1214812 |
Track Count: 77 |