Playlist
Whiskey Before Breakfast & Black Diamond Show with Mandorichard
Wed Feb 19, 2025 from 11:00 AM until 2:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Plywood Cattle Co. | Unreleased live recording | Whiskey Before Breakfast | |
Hank Williams, Jr. | Almeria Club | The 'F' Word | USCRB0101253 |
The Stanley Borthers | Riding That Midnight Train | The Drunken Driver | BEDO61516777 |
Carey & Lurrie Bell | Gettin' Up: Live at Buddy Guy's Legends, Rosa and Lurrie's Home | When I Get Drunk | US4B90779110 |
Matt Watroba | The Far Si: The Si Kahn Funny Song Sing-Along Songbook | You Can't Say @#$% On the Air | USCGH2055476 |
Bobby E., Clint Hoover, Jim Chenoweth | Dream of the Serpent Dog | Riptide | USL4R0728247 |
Papa John Kolstad | Papa John Kolstad and the Hot Club of East Lake | I Was Always a Papa | USHM90792747 |
Willie & The Specters | Egyptian Fantasy | Egyptian Fantasy | |
Little Walter & His Jukes | Everybody Needs Easter | I Just Keep Lovin' Her | GBURZ1404833 |
Clint Hoover Trio | On This Day | Cheesecake | USHM81293280 |
East Side | Astoria | Silesian Mist | USHM81438971 |
Carey Bell's Blue Harp Band | Living Chicago Blues VOl. 2 | One Day | |
Bryan Bowers | By Heart | Zen Gospel Singing | USFF28431305 |
Mark A. Graham | Southern Old-Time Harmonica | Kentucky Whiskey? Give The Fiddler A Dram | USY280774376 |
Jimmy Bryant | Country in the Fifties | Deep Water | AUXN22078449 |
The Fontanas | The Fontanas | Where He Lies | USL4Q2339206 |
Jimmy Mac and the Attack | One for the Blues | Let It Go | uscgh2252682 |
Boiled In Lead | Silver | Silver Carp | USA930824504 |
Ray Troll, Russell Wodehouse & the Ratfish Wranglers | Cruisin' the Fossil Freeway | The Rocks Don't Lie | USCGH1001579 |
Nitty Gritty Dirt Band | Dirt Does Dylan | Tonight I'll Be Staying Here with You | QZUD22200001 |
Sami Braman | Riveter | Barnimal | USFVZ2290914 |
Adam Hill | Old Paint | All the Pretty Horses | CA6NY1500010 |
Colter Wall | Western Swing & Waltzes and Other Punchy Songs | Big Iron | QZLGF2000004 |
Caleb Klauder & Reeb Willms | Gold In Your Pocket | Same Little Heart | USFVZ2491315 |
Jim Kweskin & Maria Muldaur | Never Too Late | Let's Get Happy Together | USSWQ2406001 |
Emily Miller & Jesse Milnes | Old-Time Sweethearts, Vol. 2 | West Virginia Polka | QZ7U42100765 |
Merle Tarvis & The Nitty Gritty Dirt Band | Will The Circle Be Unbroken | I Am A Pilgrim | |
Hot Rize | So Long of a Journey | Won't You Come and Sing for Me (Live) | QM8BM1400032 |
The Soul Stirrers | Best Music Legends | Wade in the Water | USA175920190 |
Robert Plant & Allson Krauss | Raising Sand | Your Long Journey | USR020707513 |
Vi Wickam | Armadillo on a Hot Tin Roof | Whiskey Before Breakfast | QZ8Y31700009 |
Don Stover | Things In Life | Black Diamond | USRO29501408 |
Earl Scruggs. Lester Flatt, & The Foggy Mountain Boys | 1948-1959 | My Cabin in Caroline (1949) | DEF161442319 |
Shannon Leigh Reynolds | Triple Shot | Not for Long | QZXAL2300004 |
Wilson Banjo Co. | Lonely As It Gets [EP] | Lonely As It Gets | USWHN2402649 |
The Stanley Brothers & The Clinch Mountain Boys | Best Of The Best | Clinch Mountain Backstep (1959) | DEF161440521 |
Larry Sparks | Vintage Larry Sparks | Tragic Romance (1981) | |
Kenny Kosek | Twisted Sage | Forked Deer | US5632401114 |
The Journeymen | The Journeymen | I'll Break Out Again Tonight | |
Casey Conners | The Boy From Bluegrass | Blue Night | |
Jake Eddy | Jake Eddy | Home Sweet Home | QZHNC2143182 |
Marty Falle | Wanted in Kentucky | Ghost Bride of the Cumberland Falls | TCAJF2584001 |
Tidalwave Road Bluegrass Band | The Bonfire Sessions | Time and Money | USCGH2450196 |
The Lonesome Pine Fiddlers | The Early Days Of Bluegrass | Pain In My Heart (1950) | |
Adam & Mikayla Burrows | True Life Blues | Tennessee Hound Dog | USHM22306679 |
Alison Brown | Foggy Morning Breaking | Foggy Morning Breaking ft. Steve Martin) | USCO92278803 |
The Spinney Brothers | Living The Dream | The Children Are Crying | USMTG1604407 |
Max Wareham | DAGGOMIT! | Walking In Jerusalem | |
Don Stover | Things In Life | Black Diamond | USRO29501408 |
Sade | The Ultimate Collection | Pearls - Remastered Version | GBARL1100333 |
Track Count: 50 |