Playlist
A Minute Pause with DJ Shawn Watson
Tue Feb 4, 2025 from 10:00 AM until 2:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Mandoki Soulmates | A Memory Of Our Future | Melting Pot (Excerpt) | GBDHC2443413 |
? and The Mysterians | Cameo 45 | "8" Teen | USA176640090 |
Jimmy Castor | Smash 45 | D-R-Y | |
? And The Mysterians | Cameo 45 | Smokes | USA171740402 |
Dyke & The Blazers | Original Sound 45 | You Are My Sunshine | QMFMK1322013 |
The Cecil Holmes Soulful Sounds | Buddah 45 | Superfly | USSM11406058 |
James Brown | Hell | Papa Don't Take No Mess | USPR37400083 |
The Jimmy Castor Bunch | Butt Of Course | Bertha Butt Boogie | USAT20402824 |
Cameo | Cameosis | Cameosis | USIR20080039 |
B.T. Express | Do It ('Til You're Satisfied) | Do It ('Til You're Satisfied) | QMFMG1580920 |
Fishbone | Fishbone | ? Modern Industry | USSM19915992 |
Michigan And General Smiley | Reggae Greats – The D.J.’s | One Love Jamdown | |
Jacob Miller | Dread, Dread | Money | |
The Viceroys | Sly & Robbie Presents "the Speeding Taxi" | Heart Made of Stone | JMA191200048 |
Off World | Impulse Controller | Impulse Controller | CACQ22317502 |
The Tremeloes | Here Comes My Baby: The Ultimate Collection | What a State I'm In | GBAJE0401410 |
Wilson Pickett | The Midnight Mover | I'm a Midnight Mover | USAT29902216 |
The Music Machine | Nuggets Vol.2: Punk | The Eagle Never Hunts The Fly | |
UFO | No Place to Run | Money Money | GBAYK0800236 |
Hawkwind | Hall Of The Mountain Grill | The Psychedelic Warlords (Disappear In Smoke) | GBAYE9600481 |
Hawkwind | Hall of the Mountain Grill | Wind of Change | GBAYE1401602 |
David Bowie | Hunky Dory | Quicksand | USJT11500166 |
Crime | San Francisco's Still Doomed | Piss On Your Dog | US2850412606 |
Naked Lady Wrestlers | Killed By 7” Vol. 1 | Accidents | |
The Effigies | Busted At Oz | Guns Or Ballots (Live) | |
The Effigies | Remains Nonviewable | Below the Drop | USCGJ1666724 |
The Effigies | Bodybag | Bodybag | |
The Effigies | Remains Nonviewable | Quota | USCGJ1666730 |
The Effigies | Remains Nonviewable | Techno's Gone | USCGJ1666731 |
The Effigies | For Ever Grounded (40th Anniversary Edition) | Smile! (2024 Mix) | QM7282458780 |
The Effigies | Burned | Sortie | QM7282401972 |
S.H.I.T. | For A Better World | Corporate Funded Killing Technology | QZ2YP2429301 |
Dozethrone | Doom Is in Our Hands | To Fight for Freedom or Death (Excerpt) | |
Red Rockers | Columbia 12" | Ball Of Confusion | |
El Michels Affair | Big Crown 45 | Shadow Boxing | QZ2L61600042 |
Sunny & The Sunliners | Big Crown 45 | Sitting In the Park | QZ2L62100178 |
Liam Bailey | Champion (Remix) | Champion (Remix) | QZ2L62000079 |
Buju Banton | 'Til Shiloh | Champion | USPR39505264 |
Fu Manchu | The Return Of Tomorrow | High Tide (Excerpt) | GBHLW2400502 |
Santana | Abraxas | Singing Winds, Crying Beasts | USSM17000295 |
Santana | Abraxas | Black Magic Woman / Gypsy Queen | USSM17000311 |
Santana | Abraxas | Oye Como Va | USSM17000293 |
Santana | Abraxas | Incident at Neshabur | USSM17000292 |
Mandoki Soulmates | A Memory Of Our Future | Melting Pot (Excerpt) | GBDHC2443413 |
Santana | Abraxas | Se a Cabo | USSM17000291 |
Santana | Abraxas | Mother's Daughter | USSM17000290 |
Santana | Abraxas | Samba Pa Ti | USSM17000297 |
Santana | Abraxas | Hope You're Feeling Better | USSM17000289 |
Santana | Abraxas | El Nicoya | USSM17000296 |
Off World | 3 | Impulse Controller (Excerpt) | CACQ22317502 |
Off World | Impulse Controller | ||
Small Faces | Intermediate 45 | Me You and Us Too (European Mono B-side) (2013 Remaster) | GBA7H1391022 |
The Godz | The Godz | Under the Table | QMFME1396889 |
Night Ranger | MCA 45 | Sister Christian | USA560624068 |
Donnie Iris | MCA 45 | Love Is Like a Rock | USMC18112034 |
After The Fire | Epic 45 | Der Kommissar - 7" Version | GBBBN8200002 |
Tom Petty & The Heartbreakers | Backstreet 45 | Don't Do Me Like That | USMC17909362 |
? and The Mysterians | Cameo 45 | 96 Tears | TCJPA2477897 |
The Time | Warner Brothers 45 | Jungle Love [Single Version] | USWB10902993 |
The Time | Warner Brothers 45 | The Bird (Single Edit) | USWB10101327 |
Chuck Jackson | Eric 45 | Any Day Now (My Wild Beautiful Bird) | USACU0500316 |
Ben E. King | Atlantic 45 | Don't Play That Song (You Lied) | USAT20000567 |
The Beach Boys | Capitol 45 | God Only Knows | USCA21201722 |
Romeo Void | Instincts | Six Days and One | USSM10113485 |
The Pist | Right To Choose/Jim Martin Single - Single | Jim Martin (Single Version) | QZTB32497627 |
Speed Plans | D.U.I. | Out Cold | QZZ792473087 |
S.H.I.T. | For A Better World | Captive (In The Mutilated Vista) | QZ2YP2429307 |
Dozethrone | Doom Is in Our Hands | To Fight for Freedom or Death (Excerpt) | CAGOO2440952 |
Track Count: 68 |