Playlist
Brain waves with DJ Nans
Mon Feb 3, 2025 from 11:00 AM until 12:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
The Album Leaf | Into The Blue Again | Red-Eye | USSUB0670805 |
Orion Sun | Getaway | intro | USQE92100356 |
Ravyn Lenae | Bird's Eye | From Scratch | USAT22402897 |
rum.gold | AM/FM | AM/FM | QM24S2302310 |
Bathe | Bolero | Bolero | QZLBC2100356 |
Cleo Sol | Gold | Life Will Be | UKMEH2300207 |
Hiatus Kaiyote | Mood Valiant | Sip Into Something Soft | GBCFB2100024 |
Free Nationals | Shibuya | Shibuya (feat. Syd) | USUYG1280325 |
KIRBY | Take Care | Take Care | TCAGC2262408 |
¿Téo? | Buzzed | Buzzed | CA5KR2171239 |
SHY FX | Raggamuffin SoundTape | Call Me (feat. Maverick Sabre) | ZZOPM1800198 |
Snoh Aalegra | Nothing Burns Like The Cold | Nothing Burns Like The Cold | QMEU31702682 |
Joji | Nectar | Run | ZZOPM1901777 |
Fedde Le Grand | I Am Ready (Extended Mix) | I Am Ready (Extended Mix) | NLG3N2400051 |
DJ Daniel D | Moving | Moving - Benja & Berna Remix | GBLV62408776 |
&on&on | DJ-Kicks: Disclosure | Don't Say a Word - Mixed | DEG932102020 |
Track Count: 16 |