Playlist
All Things Folk with Ken Batista
Sun Feb 2, 2025 from 2:00 PM until 5:00 PM
Artist | Album | Track | ISRC code |
---|---|---|---|
Dan Crary | Take A Step Over | Bugle Call Rag | USSH58941252 |
John McCutcheon | Field of Stars | Ms St. Louis | USEPH2400005 |
Diana Jones | Song to a Refugee | Song to a Refugee | USYXE1900413 |
Lucy Kaplansky | The Tide | My Name Joe | USRHR0519005 |
Russ Barenberg | When At Last | Fat Mountain | USCO90745902 |
Hardy & Massengill/The Folk Brothers | Partners In Crime | Rider on an Orphan Train | USHM80793345 |
Dave Van Ronk | CooP - Fast Folk Musical Magazine (Vol. 1, No. 8) | Another Time and Place | USSF10213505 |
Barbara Dane | Hot Jazz, Cool Blues & Hard-Hitting Songs | Working People's Blues | USSF11722704 |
David Bromberg | Try Me One More Time | When First Unto This Country | USASR0609911 |
Jim Kweskin | Penny's Farm | Downtown Blues | QMQJB1610023 |
Russ Barenberg | When At Last | When at Last | USCO90745903 |
Alice Howe & Freebo | LIVE | Angel From Montgomery | |
John Prine | The Tree of Forgiveness | Knockin' on Your Screen Door | USA2A1804601 |
Steve Goodman | The Steve Goodman Anthology: No Big Surprise | The Dutchman | USA5V0300822 |
Kate Wolf | Carry It On | Both Sides Now | QMFAJ1300003 |
Russ Barenberg | When At Last | Little Monk | USCO90745901 |
Kim Beggs | Beneath Your Skin | You Been Down My Road | CA1VD2400005 |
Connie Kaldor | Sky With Nothing to Get In the Way | SKy With Nothing to Get In the Way | CA0Y70900019 |
John Wort Hannam | Brambles And Thorns | Out Here | CABD81201533 |
Anne Walker | Down the Horseshoe Valley Road | Coulson General Store | CA0WP1500009 |
Lee Murdock | Wordless | Ashokan Farewell | USL4Q0735681 |
James Keelaghan | History - The First 25 Years | My Skies | USCGH0899462 |
Stan Rogers | Fogarty's Cove (Remastered) | Make and Break Harbour | CAFB50710111 |
The Wailin' Jennys | Live at the Mauch Chunk Opera House | Bring Me Li'l Water Silvy | CAO370905009 |
Lee Murdock | Wordless | Spanish Is The Loving Tongue | USL4Q0768268 |
Kim Moberg | $20 Bill (for George Floyd - single) | $20 Bill (for George Floyd) | |
Tracy Newman and the Reinforcements | I Just See You | I Just See You | QMN7Q1200013 |
Judy Kass & Sloan Wainwright | single | Hopeful Hearts | |
Tracy Newman and the Reinforcements | I Just See You | Fire up the Weed | QMN7Q1200014 |
Jon Shain | Ordinary Cats | Luckier Than Most | USX9P1262997 |
Johnsmith | The Longing Road | Please Remember This | USHM81424441 |
Lee Murdock | Wordless | The Water Is Wide/Banks Of Loch Lomond | USL4Q0768260 |
Tim Grimm | The Little in-Between | Lonesome All the Time | NLD523000002 |
Jackson Grimm | The Bull Moose Party | If Not for You | USHM91891592 |
Dan Weber | The Way the River Goes | The Way the River Goes | QM9A92019765 |
Wyatt Easterling | Where This River Goes | Where This River Goes | USQ720900001 |
Lyle Lovett | Pontiac | If I Had A Boat | USM1C0700076 |
Eric Taylor | Eric Taylor | Tractor Song | US33C0414006 |
Lyle Lovett | More Than A Whisper: Celebrating The Music Of Nanci Griffith | Trouble In The Fields | USRO22303811 |
Nanci Griffith | Once In A Very Blue Moon | Once In A Very Blue Moon | USPH18409610 |
Kathy Mattea | The Best Of 80s Country - Green Series | Where've You Been | USWWW0126942 |
Ray Wylie Hubbard | Co-Starring | Hummingbird | USCJY2077008 |
Harvey Reid | Fruit on the Vine | Thin Dark Winter Rejoiceth | |
Bill Scorzari | The Crosswinds of Kansas | Multnomah Falls | QZHNH2200004 |
Grayson Capps | Early Morning Rain | Early Morning Rain | QM4JT2410006 |
Gordon Lightfoot | Gord's Gold | Steel Rail Blues | USRE19900454 |
Pete Seeger | American Favorite Ballads, Vol. 3 | Ground Hog | DEBL61285670 |
Doc Watson | The Doc Watson Family | Ground Hog | USSF19001201 |
Dan Crary | Guitar | Memories Of Mozart | USSH58342097 |
Track Count: 49 |